Departure cities · choose your airport
Your airport. The whole market.
Type a city or an airport code — Newark finds New York. Each row holds the lowest round trip out of that city, the deepest measured drop on its board and the airports it covers.
- departure cities
- 46
- observed fares
- 3,738
| Departure city | From | Deepest drop | Routes | Airports | Open |
|---|---|---|---|---|---|
| BarcelonaSpain | $26to Mallorca | −73% | 86 | BCN | |
| LondonUnited Kingdom | $33to Barcelona | −63% | 85 | LHR · LGW · STN · LTN | |
| MadridSpain | $35to Mallorca | −62% | 87 | MAD | |
| MilanItaly | $35to Madrid | −63% | 87 | MXP · LIN · BGY | |
| LisbonPortugal | $36to Seville | −71% | 87 | LIS | |
| Los AngelesUnited States | $38to Las Vegas | −70% | 88 | LAX · BUR · LGB | |
| ParisFrance | $38to Venice | −65% | 87 | CDG · ORY | |
| ViennaAustria | $38to Venice | −59% | 88 | VIE | |
| StockholmSweden | $39to Warsaw | −56% | 85 | ARN · BMA · NYO | |
| BrusselsBelgium | $41to Barcelona | −70% | 85 | BRU · CRL | |
| CopenhagenDenmark | $44to Warsaw | −41% | 86 | CPH | |
| DublinIreland | $44to Paris | −58% | 84 | DUB | |
| BangkokThailand | $45to Phuket | −41% | 82 | BKK · DMK | |
| FrankfurtGermany | $45to Rome | −74% | 86 | FRA · HHN | |
| AthensGreece | $47to Larnaca | −62% | 78 | ATH | |
| RomeItaly | $48to Alicante | −64% | 86 | FCO · CIA | |
| BerlinGermany | $49to Budapest | −62% | 87 | BER | |
| OsloNorway | $51to Warsaw | −51% | 79 | OSL · TRF | |
| MiamiUnited States | $60to San Juan | −74% | 81 | MIA · FLL | |
| ZurichSwitzerland | $60to Rome | −40% | 83 | ZRH | |
| San FranciscoUnited States | $61to Las Vegas | −61% | 80 | SFO · OAK · SJC | |
| TokyoJapan | $61to Osaka | −50% | 79 | NRT · HND | |
| IstanbulTürkiye | $69to Athens | −40% | 87 | IST · SAW | |
| São PauloBrazil | $80to Rio de Janeiro | −33% | 82 | GRU · CGH · VCP | |
| AmsterdamNetherlands | $81to Málaga | −56% | 87 | AMS | |
| Singapore | $85to Kuala Lumpur | −28% | 69 | SIN | |
| Kuala LumpurMalaysia | $89to Singapore | −29% | 77 | KUL · SZB | |
| HoustonUnited States | $95to Las Vegas | −28% | 75 | IAH · HOU | |
| MunichGermany | $97to Rome | −47% | 87 | MUC | |
| DallasUnited States | $98to Orlando | −40% | 75 | DFW · DAL | |
| Mexico CityMexico | $100to Cancún | −38% | 83 | MEX · NLU | |
| SydneyAustralia | $102to Melbourne | −45% | 72 | SYD | |
| JakartaIndonesia | $109to Kuala Lumpur | −24% | 63 | CGK · HLP | |
| WashingtonUnited States | $110to Orlando | −45% | 77 | IAD · DCA · BWI | |
| New YorkUnited States | $111to Orlando | −50% | 87 | JFK · EWR · LGA | |
| BostonUnited States | $115to Washington | −56% | 78 | BOS | |
| ChicagoUnited States | $116to Las Vegas | −52% | 84 | ORD · MDW | |
| ShanghaiChina | $120to Guangzhou | −56% | 83 | PVG · SHA | |
| Hong Kong | $126to Manila | −34% | 76 | HKG | |
| ManilaPhilippines | $131to Hong Kong | −30% | 73 | MNL · CRK | |
| GuangzhouChina | $133to Shanghai | −36% | 65 | CAN | |
| SeoulSouth Korea | $152to Osaka | −39% | 79 | ICN · GMP | |
| DubaiUAE | $157to Jeddah | −43% | 85 | DXB · DWC | |
| Abu DhabiUnited Arab Emirates | $176to Jeddah | −53% | 81 | AUH | |
| TorontoCanada | $191to Washington | −35% | 86 | YYZ · YTZ | |
| DelhiIndia | $253to Dubai | −32% | 71 | DEL |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 46 departure cities
Deepest drops by departure city
Markets with something worth opening now.
The three departure boards holding the deepest measured drops today. Each opens the city’s full board, its radar and its season.


