Departure market · Mexico
The market from
Mexico City.
- lowest round trip · to Cancún
- $100
- fares below their usual price
- 15
- Madrid, Spain. 21 Jan to 4 Feb, 14 nights, 1 stop. $552 round trip, 38% below its usual $885. Great.
- Punta Cana, Dominican Republic. 10 Mar to 15 Mar, 5 nights, nonstop. $343 round trip, 37% below its usual $545. Great.
- Cancún, Mexico. 20 Jan to 24 Jan, 4 nights, nonstop. $100 round trip, 26% below its usual $135. Good.
- Tokyo, Japan. 19 Jan to 28 Jan, 9 nights, 1 stop. $962 round trip, 26% below its usual $1,300. Good.
- São Paulo, Brazil. 27 Oct to 3 Nov, 7 nights, 1 stop. $542 round trip, 20% below its usual $680. Good.
- Rio de Janeiro, Brazil. 1 Mar to 6 Mar, 5 nights, 2 stops. $622 round trip, 20% below its usual $775. Good.
- Rome, Italy. 4 Feb to 13 Feb, 9 nights, 1 stop. $755 round trip, 19% below its usual $935.
- Bangkok, Thailand. 17 Mar to 5 Apr, 19 nights, 2 stops. $1,265 round trip, 17% below its usual $1,515.
- Bogotá, Colombia. 10 Jun to 24 Jun, 14 nights, 1 stop. $351 round trip, 13% below its usual $405.
- Santiago, Chile. 24 Feb to 6 Mar, 10 nights, 1 stop. $708 round trip, 9% below its usual $775.
10 of 83 departures from Mexico City · prices checked
Every route from Mexico CityThe scope
Where can take you from Mexico City?
Every fare on the board, placed by the real direction you would fly and how far. Drag the budget and everything out of reach fades away.
Tap again to open this route
83 destinations from here
- Madrid21 Jan · 14 nights$552−38%
- Punta Cana10 Mar · 5 nights · nonstop$343−37%
- Cancún20 Jan · 4 nights · nonstop$100−26%
- Tokyo19 Jan · 9 nights$962−26%
- São Paulo27 Oct · 7 nights$542−20%
- Rio de Janeiro1 Mar · 5 nights$622−20%
- Rome4 Feb · 9 nights$755−19%
- Bangkok17 Mar · 19 nights$1,265−17%
Rings show approximate nonstop flying time. Distances are between city centres.
When to go
The cheap months to leave here.
Of each route’s cheapest fare in a month, how many sit below that route’s usual price. Right now the answer peaks in Feb.
Press a month to turn the board and the scope to fares departing in it.
Every route
Every route from Mexico City, cheapest first.
An observed fare where there is one, the route’s usual price where we have enough history, a dash where we have neither. Each row opens that route’s brief.
| Destination | From | Cheapest month | Flight time | Route brief |
|---|---|---|---|---|
| CancúnCUN | $100observed fare | Jan | ≈2.5h | |
| DallasDFW | $321observed fare | — | ≈2.5h | |
| San JoséSJO | $326observed fare | — | ≈3h | |
| HoustonHOU | $329observed fare | — | ≈2h | |
| Las VegasLAS | $332observed fare | — | ≈4h | |
| Punta CanaPUJ | $343observed fare | Mar | ≈4.5h | |
| WashingtonWAS | $347observed fare | — | ≈5.5h | |
| BogotáBOG | $351observed fare | Jun | ≈7h | |
| Santo DomingoSDQ | $371observed fare | — | ≈4.5h | |
| Panama CityPTY | $379observed fare | — | ≈4h | |
| OrlandoMCO | $422observed fare | — | ≈4.5h | |
| LimaLIM | $436observed fare | Jan | ≈6h | |
| São PauloSAO | $542observed fare | Oct | ≈10.5h | |
| MadridMAD | $552observed fare | Jan | ≈12h | |
| MontrealYUL | $571observed fare | — | ≈10.5h | |
| Rio de JaneiroRIO | $622observed fare | Mar | ≈12h | |
| San JuanSJU | $625observed fare | — | ≈5.5h | |
| Montego BayMBJ | $703observed fare | — | ≈5.5h | |
| Buenos AiresEZE | $707observed fare | — | ≈11h | |
| SantiagoSCL | $708observed fare | Feb | ≈10.5h | |
| HonoluluHNL | $754observed fare | — | ≈12h | |
| RomeROM | $755observed fare | Feb | ≈12.5h | |
| BarcelonaBCN | $772observed fare | — | ≈12.5h | |
| BucharestOTP | $807observed fare | — | ≈13.5h | |
| LisbonLIS | $867observed fare | — | ≈15.5h | |
| NiceNCE | $882observed fare | — | ≈12h | |
| StockholmSTO | $886observed fare | — | ≈13h | |
| ParisPAR | $900observed fare | Oct | ≈12.5h | |
| BudapestBUD | $908observed fare | — | ≈15h | |
| GenevaGVA | $913observed fare | — | ≈12.5h | |
| VeniceVCE | $932observed fare | — | ≈13.5h | |
| TokyoTYO | $962observed fare | Jan | ≈15h | |
| IstanbulIST | $964observed fare | Nov | ≈17.5h | |
| MallorcaPMI | $971observed fare | — | ≈13.5h | |
| AmsterdamAMS | $995observed fare | — | ≈12h | |
| PortoOPO | $1,026observed fare | — | ≈15.5h | |
| BelgradeBEG | $1,032observed fare | — | ≈15h | |
| Tel AvivTLV | $1,045observed fare | — | ≈15.5h | |
| SevilleSVQ | $1,055observed fare | — | ≈14.5h | |
| BrusselsBRU | $1,062observed fare | — | ≈15.5h | |
| FrankfurtFRA | $1,063observed fare | — | ≈13.5h | |
| MarrakechRAK | $1,063observed fare | — | ≈14h | |
| SantoriniJTR | $1,078observed fare | — | ≈16h | |
| PraguePRG | $1,085observed fare | — | ≈15h | |
| ReykjavíkKEF | $1,089observed fare | — | ≈17h | |
| MunichMUC | $1,132observed fare | — | ≈12.5h | |
| OsloOSL | $1,158observed fare | — | ≈15.5h | |
| ManilaMNL | $1,172observed fare | — | ≈21.5h | |
| SeoulSEL | $1,183observed fare | — | ≈18h | |
| EdinburghEDI | $1,189observed fare | — | ≈12.5h | |
| JohannesburgJNB | $1,208observed fare | — | ≈23h | |
| GuangzhouCAN | $1,234observed fare | — | ≈21.5h | |
| BeijingPEK | $1,235observed fare | Apr | ≈20h | |
| AthensATH | $1,256observed fare | — | ≈13.5h | |
| ShanghaiSHA | $1,258observed fare | — | ≈22h | |
| BangkokBKK | $1,265observed fare | Mar | ≈24h | |
| Cape TownCPT | $1,268observed fare | — | ≈19h | |
| Ho Chi Minh CitySGN | $1,273observed fare | — | ≈22.5h | |
| LarnacaLCA | $1,278observed fare | — | ≈17h | |
| HanoiHAN | $1,290observed fare | — | ≈22.5h | |
| Hong KongHKG | $1,330observed fare | Dec | ≈22h | |
| HamburgHAM | $1,376observed fare | — | ≈15h | |
| Kuala LumpurKUL | $1,386observed fare | — | ≈23.5h | |
| CairoCAI | $1,388observed fare | — | ≈19h | |
| MálagaAGP | $1,396observed fare | — | ≈16.5h | |
| AucklandAKL | $1,398observed fare | — | ≈22.5h | |
| PhuketHKT | $1,409observed fare | — | ≈25.5h | |
| DubaiDXB | $1,437observed fare | — | ≈21h | |
| JeddahJED | $1,466observed fare | — | ≈18.5h | |
| MelbourneMEL | $1,488observed fare | — | ≈21.5h | |
| OsakaKIX | $1,508observed fare | — | ≈18h | |
| BaliDPS | $1,527observed fare | — | ≈24.5h | |
| DelhiDEL | $1,544observed fare | — | ≈20h | |
| Abu DhabiAUH | $1,699observed fare | — | ≈20h | |
| SydneySYD | $1,788observed fare | — | ≈21h | |
| DohaDOH | $1,863observed fare | — | ≈19h | |
| MaldivesMLE | $1,919observed fare | — | ≈21.5h | |
| SingaporeSIN | $1,925observed fare | — | ≈26h | |
| MauritiusMRU | $1,937observed fare | — | ≈26h | |
| ColomboCMB | $2,271observed fare | — | ≈24.5h | |
| SeychellesSEZ | $2,347observed fare | — | ≈24.5h | |
| ZanzibarZNZ | $2,392observed fare | — | ≈24h | |
| NairobiNBO | $2,549observed fare | — | ≈22h |
No route from Mexico City matches that. Try another spelling, or all regions.
Shareable shortcuts: deals under $300 · under $500 · nonstop only
Route archive
Quiet routes, history intact.
These routes retain their price history and seasonal context while we wait for another observed fare.
