Departure market · Portugal
The market from
Lisbon.
- lowest round trip · to Seville
- $36
- fares below their usual price
- 48
- Seville, Spain. 19 Nov to 21 Nov, 2 nights, nonstop. $36 round trip, 71% below its usual $125. Exceptional.
- Edinburgh, United Kingdom. 12 Dec to 15 Dec, 3 nights, 1 stop. $92 round trip, 61% below its usual $235. Exceptional.
- Rome, Italy. 12 Dec to 14 Dec, 2 nights, nonstop. $71 round trip, 43% below its usual $125. Rare.
- Geneva, Switzerland. 22 Jan to 30 Jan, 8 nights, nonstop. $91 round trip, 43% below its usual $160. Rare.
- Brussels, Belgium. 18 Nov to 22 Nov, 4 nights, nonstop. $90 round trip, 42% below its usual $155. Rare.
- Nice, France. 3 Dec to 6 Dec, 3 nights, nonstop. $87 round trip, 38% below its usual $140. Great.
- Reykjavík, Iceland. 20 Jan to 3 Feb, 14 nights, 1 stop. $194 round trip, 37% below its usual $310. Great.
- Doha, Qatar. 22 Nov to 27 Nov, 5 nights, 2 stops. $409 round trip, 37% below its usual $645. Great.
- Phuket, Thailand. 3 Dec to 17 Dec, 14 nights, 3 stops. $738 round trip, 36% below its usual $1,160. Great.
- Stockholm, Sweden. 6 Dec to 12 Dec, 6 nights, 2 stops. $173 round trip, 33% below its usual $260. Great.
10 of 87 departures from Lisbon · prices checked
Every route from LisbonThe scope
Where can take you from Lisbon?
Every fare on the board, placed by the real direction you would fly and how far. Drag the budget and everything out of reach fades away.
Tap again to open this route
87 destinations from here
- Seville19 Nov · 2 nights · nonstop$36−71%
- Edinburgh12 Dec · 3 nights$92−61%
- Rome12 Dec · 2 nights · nonstop$71−43%
- Geneva22 Jan · 8 nights · nonstop$91−43%
- Brussels18 Nov · 4 nights · nonstop$90−42%
- Nice3 Dec · 3 nights · nonstop$87−38%
- Reykjavík20 Jan · 14 nights$194−37%
- Doha22 Nov · 5 nights$409−37%
Rings show approximate nonstop flying time. Distances are between city centres.
When to go
The cheap months to leave here.
Of each route’s cheapest fare in a month, how many sit below that route’s usual price. Right now the answer peaks in Nov.
Press a month to turn the board and the scope to fares departing in it.
Every route
Every route from Lisbon, cheapest first.
An observed fare where there is one, the route’s usual price where we have enough history, a dash where we have neither. Each row opens that route’s brief.
| Destination | From | Cheapest month | Flight time | Route brief |
|---|---|---|---|---|
| SevilleSVQ | $36observed fare | Nov | ≈1h | |
| AlicanteALC | $46observed fare | — | ≈1.5h | |
| MarrakechRAK | $48observed fare | Nov | ≈1.5h | |
| MadridMAD | $55observed fare | Dec | ≈1.5h | |
| BarcelonaBCN | $56observed fare | Dec | ≈2h | |
| MálagaAGP | $64observed fare | — | ≈1.5h | |
| RomeROM | $71observed fare | Dec | ≈3h | |
| IbizaIBZ | $81observed fare | Aug | ≈2h | |
| NiceNCE | $87observed fare | Dec | ≈2.5h | |
| BrusselsBRU | $90observed fare | Nov | ≈3h | |
| BudapestBUD | $91observed fare | Jan | ≈4h | |
| GenevaGVA | $91observed fare | Jan | ≈2.5h | |
| EdinburghEDI | $92observed fare | Dec | ≈5h | |
| ParisPAR | $96observed fare | Dec | ≈2.5h | |
| PortoOPO | $99observed fare | — | ≈1h | |
| WarsawWAW | $113observed fare | Dec | ≈4h | |
| VeniceVCE | $121observed fare | Dec | ≈4h | |
| AmsterdamAMS | $136observed fare | Jan | ≈3h | |
| PraguePRG | $144observed fare | Nov | ≈4.5h | |
| BelgradeBEG | $164observed fare | Nov | ≈5.5h | |
| FrankfurtFRA | $165observed fare | Jan | ≈4h | |
| StockholmSTO | $173observed fare | Dec | ≈6.5h | |
| BucharestOTP | $174observed fare | Feb | ≈5h | |
| AthensATH | $176observed fare | Nov | ≈5h | |
| MallorcaPMI | $181observed fare | — | ≈3h | |
| ReykjavíkKEF | $194observed fare | Jan | ≈7.5h | |
| HamburgHAM | $194observed fare | — | ≈5h | |
| IstanbulIST | $209observed fare | Dec | ≈6h | |
| MunichMUC | $211observed fare | Feb | ≈4h | |
| OsloOSL | $212observed fare | — | ≈6h | |
| LarnacaLCA | $212observed fare | Nov | ≈7.5h | |
| Tel AvivTLV | $240observed fare | — | ≈6.5h | |
| CairoCAI | $288observed fare | Oct | ≈6.5h | |
| SantoriniJTR | $293observed fare | — | ≈5h | |
| JeddahJED | $385observed fare | — | ≈9h | |
| Abu DhabiAUH | $409observed fare | Dec | ≈10h | |
| DohaDOH | $409observed fare | Nov | ≈9.5h | |
| DubaiDXB | $441observed fare | Nov | ≈10.5h | |
| MontrealYUL | $549observed fare | — | ≈7.5h | |
| HanoiHAN | $645observed fare | — | ≈18.5h | |
| DelhiDEL | $649observed fare | Jan | ≈11h | |
| Cape TownCPT | $664observed fare | — | ≈10.5h | |
| NairobiNBO | $672observed fare | — | ≈11h | |
| OrlandoMCO | $675observed fare | — | ≈12.5h | |
| São PauloSAO | $685observed fare | Mar | ≈10.5h | |
| BangkokBKK | $689observed fare | Oct | ≈16h | |
| Punta CanaPUJ | $692observed fare | Feb | ≈12.5h | |
| ShanghaiSHA | $694observed fare | Dec | ≈14.5h | |
| WashingtonWAS | $703observed fare | — | ≈10h | |
| SeoulSEL | $707observed fare | Nov | ≈17h | |
| SingaporeSIN | $707observed fare | — | ≈15h | |
| CancúnCUN | $708observed fare | Feb | ≈15.5h | |
| JohannesburgJNB | $708observed fare | — | ≈13.5h | |
| Montego BayMBJ | $710observed fare | — | ≈14h | |
| TokyoTYO | $713observed fare | Feb | ≈16h | |
| BeijingPEK | $718observed fare | Feb | ≈13.5h | |
| Ho Chi Minh CitySGN | $736observed fare | — | ≈17h | |
| Hong KongHKG | $737observed fare | Mar | ≈16h | |
| PhuketHKT | $738observed fare | Dec | ≈21h | |
| ColomboCMB | $751observed fare | — | ≈15h | |
| Rio de JaneiroRIO | $764observed fare | May | ≈12h | |
| Santo DomingoSDQ | $770observed fare | — | ≈10.5h | |
| ManilaMNL | $808observed fare | Mar | ≈19h | |
| DallasDFW | $810observed fare | — | ≈12.5h | |
| San JoséSJO | $853observed fare | — | ≈15.5h | |
| ZanzibarZNZ | $878observed fare | — | ≈14h | |
| MaldivesMLE | $884observed fare | Jan | ≈13.5h | |
| SantiagoSCL | $902observed fare | Mar | ≈15h | |
| BaliDPS | $920observed fare | Nov | ≈21h | |
| LimaLIM | $923observed fare | — | ≈13.5h | |
| GuangzhouCAN | $925observed fare | — | ≈15h | |
| HoustonHOU | $954observed fare | — | ≈13.5h | |
| Las VegasLAS | $957observed fare | — | ≈15h | |
| OsakaKIX | $978observed fare | May | ≈15.5h | |
| BogotáBOG | $979observed fare | — | ≈14.5h | |
| Buenos AiresEZE | $979observed fare | Mar | ≈14h | |
| SeychellesSEZ | $980observed fare | — | ≈12.5h | |
| Mexico CityMEX | $1,035observed fare | — | ≈15h | |
| JakartaJKT | $1,037observed fare | — | ≈17h | |
| SydneySYD | $1,083observed fare | Mar | ≈23h | |
| MauritiusMRU | $1,115observed fare | — | ≈14.5h | |
| Kuala LumpurKUL | $1,123observed fare | — | ≈16h | |
| San JuanSJU | $1,236observed fare | — | ≈12h | |
| HonoluluHNL | $1,325observed fare | — | ≈19.5h | |
| MelbourneMEL | $1,558observed fare | — | ≈27h | |
| Panama CityPTY | $1,581observed fare | — | ≈15h | |
| AucklandAKL | $1,938observed fare | — | ≈25.5h |
No route from Lisbon matches that. Try another spelling, or all regions.
Shareable shortcuts: deals under $300 · under $500 · nonstop only
