Departure market · Brazil
The market from
São Paulo.
- lowest round trip · to Rio de Janeiro
- $80
- fares below their usual price
- 21
- Johannesburg, South Africa. 6 Nov to 28 Nov, 22 nights, 1 stop. $593 round trip, 33% below its usual $885. Great.
- Madrid, Spain. 22 Mar to 5 Apr, 14 nights, nonstop. $629 round trip, 30% below its usual $895. Great.
- Porto, Portugal. 18 Mar to 22 Mar, 4 nights, nonstop. $693 round trip, 30% below its usual $985. Great.
- Cancún, Mexico. 24 Feb to 9 Mar, 13 nights, 1 stop. $450 round trip, 29% below its usual $630. Good.
- Bogotá, Colombia. 19 Mar to 12 Apr, 24 nights, 1 stop. $475 round trip, 26% below its usual $645. Good.
- Buenos Aires, Argentina. 10 Dec to 11 Dec, 1 night, nonstop. $270 round trip, 25% below its usual $360. Good.
- Orlando, United States. 11 Nov to 26 Nov, 15 nights, nonstop. $563 round trip, 25% below its usual $755. Good.
- Bali, Indonesia. 26 Nov to 10 Dec, 14 nights, 1 stop. $1,538 round trip, 22% below its usual $1,960. Good.
- Santiago, Chile. 4 Dec to 11 Dec, 7 nights, nonstop. $217 round trip, 21% below its usual $275. Good.
- Punta Cana, Dominican Republic. 28 May to 4 Jun, 7 nights, nonstop. $424 round trip, 19% below its usual $525.
10 of 82 departures from São Paulo · prices checked
Every route from São PauloThe scope
Where can take you from São Paulo?
Every fare on the board, placed by the real direction you would fly and how far. Drag the budget and everything out of reach fades away.
Tap again to open this route
82 destinations from here
- Johannesburg6 Nov · 22 nights$593−33%
- Madrid22 Mar · 14 nights · nonstop$629−30%
- Porto18 Mar · 4 nights · nonstop$693−30%
- Cancún24 Feb · 13 nights$450−29%
- Bogotá19 Mar · 24 nights$475−26%
- Buenos Aires10 Dec · 1 night · nonstop$270−25%
- Orlando11 Nov · 15 nights · nonstop$563−25%
- Bali26 Nov · 14 nights$1,538−22%
Rings show approximate nonstop flying time. Distances are between city centres.
When to go
The cheap months to leave here.
Of each route’s cheapest fare in a month, how many sit below that route’s usual price. Right now the answer peaks in Nov.
Press a month to turn the board and the scope to fares departing in it.
Every route
Every route from São Paulo, cheapest first.
An observed fare where there is one, the route’s usual price where we have enough history, a dash where we have neither. Each row opens that route’s brief.
| Destination | From | Cheapest month | Flight time | Route brief |
|---|---|---|---|---|
| Rio de JaneiroRIO | $80observed fare | Nov | ≈1h | |
| SantiagoSCL | $217observed fare | Dec | ≈4.5h | |
| LimaLIM | $255observed fare | Dec | ≈5h | |
| Buenos AiresEZE | $270observed fare | Dec | ≈3h | |
| Punta CanaPUJ | $424observed fare | May | ≈7h | |
| CancúnCUN | $450observed fare | Feb | ≈10.5h | |
| BogotáBOG | $475observed fare | Mar | ≈10h | |
| San JoséSJO | $494observed fare | Nov | ≈8.5h | |
| Panama CityPTY | $501observed fare | — | ≈7h | |
| OrlandoMCO | $563observed fare | Nov | ≈9.5h | |
| JohannesburgJNB | $593observed fare | Nov | ≈12.5h | |
| Mexico CityMEX | $609observed fare | Nov | ≈11h | |
| Montego BayMBJ | $613observed fare | — | ≈10h | |
| Santo DomingoSDQ | $618observed fare | — | ≈8.5h | |
| MadridMAD | $629observed fare | Mar | ≈10h | |
| LisbonLIS | $643observed fare | Nov | ≈10h | |
| PortoOPO | $693observed fare | Mar | ≈10h | |
| MontrealYUL | $722observed fare | — | ≈12h | |
| Cape TownCPT | $734observed fare | Feb | ≈12.5h | |
| ParisPAR | $791observed fare | Oct | ≈12.5h | |
| MunichMUC | $810observed fare | — | ≈13h | |
| GenevaGVA | $813observed fare | — | ≈12.5h | |
| WarsawWAW | $832observed fare | — | ≈14h | |
| Las VegasLAS | $834observed fare | — | ≈16h | |
| RomeROM | $876observed fare | — | ≈13h | |
| BrusselsBRU | $887observed fare | — | ≈13h | |
| DallasDFW | $899observed fare | — | ≈16h | |
| IstanbulIST | $903observed fare | Feb | ≈16.5h | |
| SevilleSVQ | $906observed fare | — | ≈11h | |
| WashingtonWAS | $914observed fare | — | ≈11.5h | |
| BarcelonaBCN | $938observed fare | — | ≈16h | |
| AthensATH | $949observed fare | — | ≈13.5h | |
| BudapestBUD | $964observed fare | — | ≈12.5h | |
| LarnacaLCA | $972observed fare | — | ≈17.5h | |
| DubaiDXB | $973observed fare | Nov | ≈19.5h | |
| AlicanteALC | $986observed fare | — | ≈11.5h | |
| MálagaAGP | $989observed fare | — | ≈11h | |
| EdinburghEDI | $994observed fare | — | ≈14.5h | |
| ReykjavíkKEF | $1,023observed fare | — | ≈16h | |
| BelgradeBEG | $1,084observed fare | — | ≈19.5h | |
| ShanghaiSHA | $1,092observed fare | — | ≈23h | |
| VeniceVCE | $1,126observed fare | — | ≈13h | |
| GuangzhouCAN | $1,158observed fare | — | ≈26h | |
| BeijingPEK | $1,161observed fare | — | ≈21.5h | |
| StockholmSTO | $1,161observed fare | — | ≈21.5h | |
| DohaDOH | $1,167observed fare | — | ≈18.5h | |
| CairoCAI | $1,177observed fare | — | ≈16.5h | |
| NiceNCE | $1,203observed fare | — | ≈12.5h | |
| BangkokBKK | $1,209observed fare | Mar | ≈31.5h | |
| OsloOSL | $1,230observed fare | — | ≈16h | |
| Abu DhabiAUH | $1,266observed fare | — | ≈15h | |
| MarrakechRAK | $1,284observed fare | — | ≈15h | |
| Tel AvivTLV | $1,303observed fare | — | ≈18.5h | |
| TokyoTYO | $1,304observed fare | May | ≈24h | |
| BucharestOTP | $1,316observed fare | — | ≈20h | |
| SeoulSEL | $1,326observed fare | — | ≈23.5h | |
| FrankfurtFRA | $1,326observed fare | — | ≈11.5h | |
| AmsterdamAMS | $1,334observed fare | — | ≈14.5h | |
| HonoluluHNL | $1,336observed fare | — | ≈24h | |
| OsakaKIX | $1,338observed fare | — | ≈25.5h | |
| IbizaIBZ | $1,470observed fare | — | ≈11.5h | |
| HoustonHOU | $1,485observed fare | — | ≈13.5h | |
| NairobiNBO | $1,528observed fare | — | ≈25.5h | |
| PhuketHKT | $1,535observed fare | — | ≈23.5h | |
| BaliDPS | $1,538observed fare | Nov | ≈25h | |
| SingaporeSIN | $1,556observed fare | — | ≈25h | |
| HamburgHAM | $1,560observed fare | — | ≈15.5h | |
| JakartaJKT | $1,570observed fare | — | ≈24h | |
| Kuala LumpurKUL | $1,571observed fare | — | ≈22.5h | |
| SeychellesSEZ | $1,612observed fare | — | ≈23.5h | |
| MauritiusMRU | $1,674observed fare | — | ≈23.5h | |
| ZanzibarZNZ | $1,682observed fare | — | ≈23.5h | |
| Hong KongHKG | $1,791observed fare | — | ≈22h | |
| MaldivesMLE | $1,799observed fare | — | ≈22h | |
| DelhiDEL | $1,992observed fare | — | ≈17h | |
| SydneySYD | $2,052observed fare | — | ≈27.5h | |
| AucklandAKL | $2,052observed fare | — | ≈16.5h | |
| MelbourneMEL | $2,135observed fare | — | ≈18.5h | |
| ColomboCMB | $2,197observed fare | — | ≈20.5h | |
| HanoiHAN | $2,388observed fare | — | ≈24h | |
| ManilaMNL | $2,443observed fare | — | ≈24.5h | |
| Ho Chi Minh CitySGN | $2,453observed fare | — | ≈25h |
No route from São Paulo matches that. Try another spelling, or all regions.
Shareable shortcuts: deals under $300 · under $500 · nonstop only
Route archive
Quiet routes, history intact.
These routes retain their price history and seasonal context while we wait for another observed fare.
