Departure market · UAE
The market from
Dubai.
- lowest round trip · to Jeddah
- $157
- fares below their usual price
- 67
- Doha, Qatar. 17 Jan to 22 Jan, 5 nights, nonstop. $180 round trip, 43% below its usual $315. Rare.
- Paris, France. 19 Nov to 22 Nov, 3 nights, 1 stop. $255 round trip, 43% below its usual $445. Rare.
- Nice, France. 19 Feb to 28 Feb, 9 nights, 1 stop. $333 round trip, 42% below its usual $570. Rare.
- Bangkok, Thailand. 28 Oct to 4 Nov, 7 nights, 2 stops. $300 round trip, 33% below its usual $445. Great.
- Tel Aviv, Israel. 4 Nov to 23 Nov, 19 nights, nonstop. $263 round trip, 31% below its usual $380. Great.
- Frankfurt, Germany. 16 Nov to 20 Nov, 4 nights, 1 stop. $305 round trip, 30% below its usual $435. Great.
- Marrakech, Morocco. 13 Nov to 27 Nov, 14 nights, 2 stops. $435 round trip, 29% below its usual $610. Good.
- Budapest, Hungary. 4 Nov to 10 Nov, 6 nights, 1 stop. $367 round trip, 27% below its usual $500. Good.
- Shanghai, China. 2 Dec to 6 Dec, 4 nights, 2 stops. $484 round trip, 27% below its usual $660. Good.
- Brussels, Belgium. 5 Nov to 11 Nov, 6 nights, 1 stop. $287 round trip, 25% below its usual $385. Good.
10 of 85 departures from Dubai · prices checked
Every route from DubaiThe scope
Where can take you from Dubai?
Every fare on the board, placed by the real direction you would fly and how far. Drag the budget and everything out of reach fades away.
Tap again to open this route
85 destinations from here
- Doha17 Jan · 5 nights · nonstop$180−43%
- Paris19 Nov · 3 nights$255−43%
- Nice19 Feb · 9 nights$333−42%
- Bangkok28 Oct · 7 nights$300−33%
- Tel Aviv4 Nov · 19 nights · nonstop$263−31%
- Frankfurt16 Nov · 4 nights$305−30%
- Marrakech13 Nov · 14 nights$435−29%
- Budapest4 Nov · 6 nights$367−27%
Rings show approximate nonstop flying time. Distances are between city centres.
When to go
The cheap months to leave here.
Of each route’s cheapest fare in a month, how many sit below that route’s usual price. Right now the answer peaks in Nov.
Press a month to turn the board and the scope to fares departing in it.
Every route
Every route from Dubai, cheapest first.
An observed fare where there is one, the route’s usual price where we have enough history, a dash where we have neither. Each row opens that route’s brief.
| Destination | From | Cheapest month | Flight time | Route brief |
|---|---|---|---|---|
| JeddahJED | $157observed fare | Dec | ≈4h | |
| DohaDOH | $180observed fare | Jan | ≈1h | |
| IstanbulIST | $221observed fare | Nov | ≈5h | |
| ParisPAR | $255observed fare | Nov | ≈9h | |
| Tel AvivTLV | $263observed fare | Nov | ≈3.5h | |
| CairoCAI | $266observed fare | Oct | ≈5h | |
| DelhiDEL | $276observed fare | Jan | ≈5.5h | |
| ColomboCMB | $282observed fare | Dec | ≈7.5h | |
| BrusselsBRU | $287observed fare | Nov | ≈9h | |
| Abu DhabiAUH | $292observed fare | Nov | ≈3.5h | |
| BangkokBKK | $300observed fare | Oct | ≈11h | |
| FrankfurtFRA | $305observed fare | Nov | ≈8.5h | |
| AthensATH | $312observed fare | Dec | ≈6.5h | |
| GenevaGVA | $316observed fare | Jan | ≈8.5h | |
| MunichMUC | $319observed fare | — | ≈8h | |
| BelgradeBEG | $326observed fare | Nov | ≈7h | |
| NairobiNBO | $332observed fare | Oct | ≈6.5h | |
| NiceNCE | $333observed fare | Feb | ≈8.5h | |
| PraguePRG | $341observed fare | Jan | ≈8h | |
| BarcelonaBCN | $345observed fare | Feb | ≈8.5h | |
| BucharestOTP | $356observed fare | — | ≈6.5h | |
| LarnacaLCA | $362observed fare | Oct | ≈4.5h | |
| SingaporeSIN | $364observed fare | Dec | ≈9h | |
| AmsterdamAMS | $365observed fare | Dec | ≈9h | |
| ManilaMNL | $365observed fare | Feb | ≈8.5h | |
| HamburgHAM | $366observed fare | — | ≈8.5h | |
| BudapestBUD | $367observed fare | Nov | ≈8.5h | |
| MadridMAD | $372observed fare | Nov | ≈9.5h | |
| MaldivesMLE | $373observed fare | Dec | ≈6h | |
| RomeROM | $379observed fare | Feb | ≈11h | |
| PhuketHKT | $382observed fare | Oct | ≈12.5h | |
| VeniceVCE | $386observed fare | — | ≈7.5h | |
| WarsawWAW | $418observed fare | Nov | ≈10h | |
| ZanzibarZNZ | $423observed fare | Oct | ≈6h | |
| MarrakechRAK | $435observed fare | Nov | ≈11.5h | |
| JohannesburgJNB | $455observed fare | Nov | ≈9.5h | |
| MálagaAGP | $464observed fare | — | ≈10.5h | |
| OsloOSL | $468observed fare | — | ≈9h | |
| Hong KongHKG | $474observed fare | Feb | ≈11.5h | |
| Kuala LumpurKUL | $476observed fare | Nov | ≈7.5h | |
| StockholmSTO | $479observed fare | — | ≈8.5h | |
| ShanghaiSHA | $484observed fare | Dec | ≈14h | |
| BaliDPS | $485observed fare | Nov | ≈17h | |
| SevilleSVQ | $486observed fare | — | ≈9.5h | |
| LisbonLIS | $494observed fare | Nov | ≈11.5h | |
| EdinburghEDI | $496observed fare | — | ≈10.5h | |
| Ho Chi Minh CitySGN | $498observed fare | Jul | ≈10h | |
| AlicanteALC | $499observed fare | — | ≈10h | |
| HanoiHAN | $502observed fare | Nov | ≈12h | |
| PortoOPO | $503observed fare | — | ≈10.5h | |
| MallorcaPMI | $512observed fare | — | ≈9h | |
| GuangzhouCAN | $515observed fare | Apr | ≈9.5h | |
| SeoulSEL | $561observed fare | Nov | ≈10.5h | |
| JakartaJKT | $574observed fare | Jun | ≈9.5h | |
| TokyoTYO | $584observed fare | Feb | ≈14h | |
| MauritiusMRU | $609observed fare | Nov | ≈11h | |
| Cape TownCPT | $670observed fare | Nov | ≈10.5h | |
| BeijingPEK | $670observed fare | Dec | ≈9h | |
| ReykjavíkKEF | $677observed fare | Nov | ≈14h | |
| OsakaKIX | $702observed fare | Jun | ≈14h | |
| SeychellesSEZ | $726observed fare | Nov | ≈11h | |
| WashingtonWAS | $755observed fare | Oct | ≈16h | |
| SydneySYD | $840observed fare | Mar | ≈17.5h | |
| MelbourneMEL | $860observed fare | Mar | ≈17h | |
| MontrealYUL | $864observed fare | — | ≈15.5h | |
| OrlandoMCO | $874observed fare | Dec | ≈19.5h | |
| DallasDFW | $929observed fare | — | ≈21h | |
| HoustonHOU | $1,008observed fare | — | ≈19h | |
| CancúnCUN | $1,017observed fare | Mar | ≈20h | |
| Las VegasLAS | $1,079observed fare | Jan | ≈21.5h | |
| Punta CanaPUJ | $1,099observed fare | Oct | ≈19.5h | |
| Mexico CityMEX | $1,149observed fare | Jan | ≈21h | |
| San JoséSJO | $1,155observed fare | Nov | ≈22h | |
| Rio de JaneiroRIO | $1,202observed fare | Nov | ≈20.5h | |
| San JuanSJU | $1,214observed fare | — | ≈23h | |
| Santo DomingoSDQ | $1,215observed fare | Nov | ≈19h | |
| São PauloSAO | $1,235observed fare | Nov | ≈20.5h | |
| Panama CityPTY | $1,312observed fare | Mar | ≈21.5h | |
| Buenos AiresEZE | $1,314observed fare | Jan | ≈24.5h | |
| AucklandAKL | $1,327observed fare | Oct | ≈21h | |
| SantiagoSCL | $1,353observed fare | Nov | ≈26h | |
| Montego BayMBJ | $1,411observed fare | — | ≈20h | |
| HonoluluHNL | $1,440observed fare | — | ≈23.5h | |
| LimaLIM | $1,460observed fare | Nov | ≈24h | |
| BogotáBOG | $1,493observed fare | Oct | ≈22h |
No route from Dubai matches that. Try another spelling, or all regions.
Shareable shortcuts: deals under $300 · under $500 · nonstop only
Route archive
Quiet routes, history intact.
These routes retain their price history and seasonal context while we wait for another observed fare.
