Departure market · Canada
The market from
Toronto.
- lowest round trip · to Washington
- $191
- fares below their usual price
- 32
- Tokyo, Japan. 5 Jan to 19 Jan, 14 nights, 2 stops. $753 round trip, 35% below its usual $1,155. Great.
- Montego Bay, Jamaica. 5 Jan to 12 Jan, 7 nights, nonstop. $255 round trip, 31% below its usual $370. Great.
- Paris, France. 16 Nov to 23 Nov, 7 nights, 1 stop. $437 round trip, 30% below its usual $620. Great.
- Prague, Czechia. 26 Jan to 2 Mar, 35 nights, 1 stop. $531 round trip, 29% below its usual $745. Good.
- Colombo, Sri Lanka. 19 Oct to 2 Nov, 14 nights, 2 stops. $774 round trip, 29% below its usual $1,085. Good.
- Washington, United States. 5 Nov to 7 Nov, 2 nights, 1 stop. $191 round trip, 27% below its usual $260. Good.
- Rio de Janeiro, Brazil. 10 May to 20 May, 10 nights, 1 stop. $626 round trip, 27% below its usual $855. Good.
- Maldives, Maldives. 16 Apr to 30 Apr, 14 nights, 1 stop. $909 round trip, 27% below its usual $1,240. Good.
- Barcelona, Spain. 18 Nov to 3 Dec, 15 nights, 1 stop. $482 round trip, 25% below its usual $640. Good.
- Mexico City, Mexico. 1 Dec to 18 Dec, 17 nights, nonstop. $363 round trip, 22% below its usual $465. Good.
10 of 86 departures from Toronto · prices checked
Every route from TorontoThe scope
Where can take you from Toronto?
Every fare on the board, placed by the real direction you would fly and how far. Drag the budget and everything out of reach fades away.
Tap again to open this route
86 destinations from here
- Tokyo5 Jan · 14 nights$753−35%
- Montego Bay5 Jan · 7 nights · nonstop$255−31%
- Paris16 Nov · 7 nights$437−30%
- Prague26 Jan · 35 nights$531−29%
- Colombo19 Oct · 14 nights$774−29%
- Washington5 Nov · 2 nights$191−27%
- Rio de Janeiro10 May · 10 nights$626−27%
- Maldives16 Apr · 14 nights$909−27%
Rings show approximate nonstop flying time. Distances are between city centres.
When to go
The cheap months to leave here.
Of each route’s cheapest fare in a month, how many sit below that route’s usual price. Right now the answer peaks in May.
Press a month to turn the board and the scope to fares departing in it.
Every route
Every route from Toronto, cheapest first.
An observed fare where there is one, the route’s usual price where we have enough history, a dash where we have neither. Each row opens that route’s brief.
| Destination | From | Cheapest month | Flight time | Route brief |
|---|---|---|---|---|
| WashingtonWAS | $191observed fare | Nov | ≈3h | |
| MontrealYUL | $237observed fare | — | ≈1.5h | |
| Montego BayMBJ | $255observed fare | Jan | ≈4h | |
| Las VegasLAS | $257observed fare | — | ≈7.5h | |
| OrlandoMCO | $273observed fare | — | ≈3h | |
| CancúnCUN | $276observed fare | Dec | ≈4.5h | |
| San JuanSJU | $282observed fare | — | ≈6.5h | |
| Punta CanaPUJ | $332observed fare | Nov | ≈6h | |
| HoustonHOU | $341observed fare | — | ≈6.5h | |
| Mexico CityMEX | $363observed fare | Dec | ≈5.5h | |
| DallasDFW | $375observed fare | — | ≈6.5h | |
| LisbonLIS | $386observed fare | Nov | ≈8h | |
| HonoluluHNL | $420observed fare | Oct | ≈13h | |
| MarrakechRAK | $436observed fare | — | ≈8.5h | |
| ParisPAR | $437observed fare | Nov | ≈8.5h | |
| StockholmSTO | $438observed fare | — | ≈9h | |
| AmsterdamAMS | $468observed fare | — | ≈10.5h | |
| BarcelonaBCN | $482observed fare | Nov | ≈9h | |
| BogotáBOG | $504observed fare | — | ≈7.5h | |
| FrankfurtFRA | $512observed fare | May | ≈7.5h | |
| Cape TownCPT | $516observed fare | — | ≈19h | |
| MunichMUC | $527observed fare | — | ≈11h | |
| PraguePRG | $531observed fare | Jan | ≈9h | |
| RomeROM | $532observed fare | Mar | ≈9.5h | |
| SantiagoSCL | $534observed fare | Mar | ≈13h | |
| San JoséSJO | $539observed fare | — | ≈5.5h | |
| LimaLIM | $545observed fare | — | ≈11.5h | |
| Santo DomingoSDQ | $558observed fare | — | ≈5.5h | |
| MadridMAD | $576observed fare | — | ≈9.5h | |
| BudapestBUD | $589observed fare | — | ≈11.5h | |
| PortoOPO | $601observed fare | — | ≈10h | |
| Panama CityPTY | $621observed fare | — | ≈7.5h | |
| GenevaGVA | $621observed fare | — | ≈10h | |
| VeniceVCE | $624observed fare | — | ≈11h | |
| Rio de JaneiroRIO | $626observed fare | May | ≈13h | |
| IstanbulIST | $651observed fare | Dec | ≈11h | |
| WarsawWAW | $657observed fare | May | ≈9.5h | |
| MálagaAGP | $659observed fare | — | ≈10h | |
| BelgradeBEG | $673observed fare | — | ≈10h | |
| AlicanteALC | $673observed fare | — | ≈8.5h | |
| ReykjavíkKEF | $685observed fare | Oct | ≈7h | |
| AthensATH | $687observed fare | — | ≈11h | |
| OsloOSL | $688observed fare | — | ≈10.5h | |
| DohaDOH | $690observed fare | — | ≈14.5h | |
| Buenos AiresEZE | $708observed fare | — | ≈13h | |
| CairoCAI | $730observed fare | Nov | ≈13.5h | |
| BangkokBKK | $742observed fare | Aug | ≈19.5h | |
| TokyoTYO | $753observed fare | Jan | ≈16.5h | |
| EdinburghEDI | $761observed fare | — | ≈10h | |
| DubaiDXB | $768observed fare | Mar | ≈14.5h | |
| ColomboCMB | $774observed fare | Oct | ≈19h | |
| DelhiDEL | $777observed fare | Nov | ≈16.5h | |
| MallorcaPMI | $787observed fare | — | ≈9h | |
| IbizaIBZ | $790observed fare | — | ≈10.5h | |
| SantoriniJTR | $792observed fare | — | ≈14h | |
| BrusselsBRU | $809observed fare | — | ≈11.5h | |
| Tel AvivTLV | $826observed fare | Nov | ≈12h | |
| HamburgHAM | $826observed fare | — | ≈9h | |
| BucharestOTP | $840observed fare | — | ≈10h | |
| São PauloSAO | $849observed fare | — | ≈11.5h | |
| OsakaKIX | $863observed fare | — | ≈20.5h | |
| HanoiHAN | $864observed fare | Nov | ≈23.5h | |
| Ho Chi Minh CitySGN | $908observed fare | Feb | ≈22.5h | |
| MaldivesMLE | $909observed fare | Apr | ≈20.5h | |
| SevilleSVQ | $921observed fare | — | ≈10.5h | |
| ShanghaiSHA | $936observed fare | Nov | ≈23.5h | |
| NiceNCE | $948observed fare | — | ≈9.5h | |
| BeijingPEK | $959observed fare | Jan | ≈17.5h | |
| BaliDPS | $962observed fare | Jul | ≈21h | |
| SeoulSEL | $984observed fare | Feb | ≈18h | |
| ManilaMNL | $1,001observed fare | Jan | ≈21.5h | |
| JakartaJKT | $1,027observed fare | — | ≈22h | |
| JeddahJED | $1,046observed fare | — | ≈17.5h | |
| PhuketHKT | $1,051observed fare | Mar | ≈20.5h | |
| Kuala LumpurKUL | $1,052observed fare | — | ≈24h | |
| GuangzhouCAN | $1,084observed fare | — | ≈21h | |
| SydneySYD | $1,144observed fare | — | ≈21h | |
| LarnacaLCA | $1,164observed fare | — | ≈11.5h | |
| MelbourneMEL | $1,258observed fare | — | ≈24h | |
| Abu DhabiAUH | $1,305observed fare | — | ≈18.5h | |
| MauritiusMRU | $1,313observed fare | — | ≈19.5h | |
| AucklandAKL | $1,321observed fare | — | ≈24h | |
| ZanzibarZNZ | $1,409observed fare | — | ≈16h | |
| NairobiNBO | $1,618observed fare | — | ≈18h | |
| SeychellesSEZ | $1,724observed fare | — | ≈20h | |
| SingaporeSIN | $2,052observed fare | — | ≈23.5h |
No route from Toronto matches that. Try another spelling, or all regions.
Shareable shortcuts: deals under $300 · under $500 · nonstop only
Route archive
Quiet routes, history intact.
These routes retain their price history and seasonal context while we wait for another observed fare.
- Hong Kong4 months observed · usually $1,125Awaiting a fare
- Johannesburg1 month observed · no usual price yetAwaiting a fare
