
FRA to ALCSpain
Alicante
$60
usually $235
−74%
Most monthly lows $146–$236. Cheaper than every other month on record (3).
Display prices in
Error fares · deepest measured drops

On the board
Measured against months of that route’s own cached prices — a seasonal low, not a confirmed mistake. Treat any of these as perishable and follow the playbook below before committing to anything non-refundable.

FRA to ALCSpain
$60
usually $235
−74%
Most monthly lows $146–$236. Cheaper than every other month on record (3).

MIA to SJUPuerto Rico
$60
usually $230
−74%
Most monthly lows $103–$231. Cheaper than every other month on record (3).

BCN to EDIUnited Kingdom
$47
usually $175
−73%
Most monthly lows $69–$207. Cheaper than every other month on record (5).

LIS to SVQSpain
$36
usually $125
−71%
Most monthly lows $40–$125. Cheaper than every other month on record (5).

FRA to OPOPortugal
$74
usually $255
−71%
Most monthly lows $99–$259. Cheaper than every other month on record (5).

LAX to LASUnited States
$38
usually $125
−70%
Most monthly lows $67–$247. Cheaper than every other month on record (6).

BRU to STOSweden
$41
usually $135
−70%
Most monthly lows $125–$136. Cheaper than every other month on record (3).

BRU to SVQSpain
$87
usually $260
−67%
Most monthly lows $189–$297. Cheaper than every other month on record (4).

BRU to BCNSpain
$41
usually $120
−66%
Most monthly lows $55–$161. Cheaper than every other month on record (5).

PAR to VCEItaly
$38
usually $110
−65%
Most monthly lows $53–$112. Cheaper than every other month on record (7).

FRA to BCNSpain
$46
usually $130
−65%
Most monthly lows $107–$173. Cheaper than every other month on record (6).

BRU to VCEItaly
$43
usually $120
−64%
Most monthly lows $61–$120. Cheaper than every other month on record (3).
The rest of the list
| Route | Dates | Usually | Fare | Below usual | Route brief |
|---|---|---|---|---|---|
| Rome to BucharestRyanair | 14–16 Dec · 2 nights | usually $165 | $59 | −64% | |
| London to MarrakecheasyJet | 24–25 Nov · 1 night | usually $130 | $48 | −63% | |
| Rome to MarrakechRyanair | 3–7 Nov · 4 nights | usually $135 | $50 | −63% | |
| Milan to GenevaeasyJet | 5–11 Nov · 6 nights | usually $145 | $53 | −63% | |
| London to PortoRyanair | 21–23 Nov · 2 nights | usually $160 | $60 | −63% | |
| Madrid to MarrakechRyanair | 23–26 Nov · 3 nights | usually $95 | $36 | −62% | |
| Athens to WarsawRyanair | 5–12 Dec · 7 nights | usually $125 | $48 | −62% | |
| Berlin to BudapestRyanair | 1–30 Jan '27 · 29 nights | usually $130 | $49 | −62% | |
| Frankfurt to MarrakechRyanair | 19–28 Nov · 9 nights | usually $220 | $83 | −62% | |
| San Francisco to Las VegasFrontier Airlines | 7–10 Nov · 3 nights | usually $155 | $61 | −61% | |
| Lisbon to EdinburghRyanair | 12–15 Dec · 3 nights | usually $235 | $92 | −61% | |
| Paris to ReykjavíkeasyJet | 8–15 Dec · 7 nights | usually $265 | $103 | −61% | |
| Paris to MallorcaVueling | 4–11 Jan '27 · 7 nights | usually $160 | $64 | −60% | |
| Vienna to BrusselsRyanair | 15–19 Nov · 4 nights | usually $190 | $78 | −59% | |
| Dublin to ParisRyanair | 22–28 Nov · 6 nights | usually $105 | $44 | −58% | |
| Barcelona to FrankfurtRyanair | 6–13 Dec · 7 nights | usually $140 | $59 | −58% | |
| Rome to PortoWizz Air Malta | 22–25 Nov · 3 nights | usually $140 | $59 | −58% | |
| London to LarnacaWizz Air | 16 Nov – 14 Dec · 28 nights | usually $180 | $76 | −58% | |
| Paris to BrusselsAL | 18–21 Nov · 3 nights | usually $260 | $110 | −58% | |
| London to MálagaeasyJet | 1–5 Nov · 4 nights | usually $100 | $43 | −57% | |
| Frankfurt to RomeRyanair | 21–23 Nov · 2 nights | usually $105 | $45 | −57% | |
| Barcelona to StockholmRyanair | 11–14 Nov · 3 nights | usually $135 | $58 | −57% | |
| London to SevilleWizz Air UK | 12–13 Dec · 1 night | usually $140 | $61 | −56% | |
| Madrid to EdinburghRyanair | 12–16 Dec · 4 nights | usually $140 | $62 | −56% | |
| Stockholm to MálagaNorwegian Air Sweden | 4–11 Feb '27 · 7 nights | usually $180 | $79 | −56% | |
| Amsterdam to MálagaRyanair | 6–20 Dec · 14 nights | usually $185 | $81 | −56% | |
| Vienna to BudapestAL | 7–14 Nov · 7 nights | usually $230 | $101 | −56% | |
| London to IstanbuleasyJet | 24–25 Nov · 1 night | usually $235 | $103 | −56% | |
| Shanghai to GuangzhouSpring Airlines | 26–28 Oct · 2 nights | usually $270 | $120 | −56% | |
| Shanghai to BeijingHainan Airlines | 26–27 Oct · 1 night | usually $430 | $188 | −56% | |
| Boston to BangkokTurkish Airlines | 7 Mar '27 – 17 Apr '27 · 41 nights | usually $1,140 | $506 | −56% | |
| Milan to IbizaMalta Air | 23–28 Oct · 5 nights | usually $110 | $50 | −55% |
The playbook
Error fares survive minutes to hours. Book directly with the airline when possible, then decide if you’re actually going.
Hotels, connecting flights, time off — nothing non-refundable until the ticket is confirmed and past the airline’s cancellation window.
A confirmation email is a handshake. A 13-digit e-ticket number is a contract.
A full refund is the floor; documented out-of-pocket costs are usually reimbursable on US departures.
Full details in the guide: Error fares, explained.