Departure market · United Arab Emirates
The market from
Abu Dhabi.
- lowest round trip · to Jeddah
- $176
- fares below their usual price
- 40
- Prague, Czechia. 19 Nov to 20 Nov, 1 night, 1 stop. $257 round trip, 53% below its usual $550. Rare.
- Barcelona, Spain. 26 Nov to 29 Nov, 3 nights, 1 stop. $285 round trip, 39% below its usual $470. Great.
- Cairo, Egypt. 29 Oct to 1 Nov, 3 nights, 1 stop. $205 round trip, 33% below its usual $305. Great.
- Paris, France. 13 Jan to 18 Jan, 5 nights, 1 stop. $220 round trip, 33% below its usual $330. Great.
- Guangzhou, China. 16 Dec to 26 Dec, 10 nights, 1 stop. $489 round trip, 30% below its usual $700. Great.
- Kuala Lumpur, Malaysia. 6 Jan to 12 Jan, 6 nights, 1 stop. $466 round trip, 27% below its usual $640. Good.
- Rome, Italy. 12 Jan to 17 Jan, 5 nights, 1 stop. $234 round trip, 26% below its usual $315. Good.
- Istanbul, Türkiye. 24 Oct to 29 Oct, 5 nights, nonstop. $206 round trip, 21% below its usual $260. Good.
- Hanoi, Vietnam. 12 Mar to 20 Mar, 8 nights, 2 stops. $527 round trip, 21% below its usual $670. Good.
- Hong Kong, Hong Kong. 14 Jan to 21 Jan, 7 nights, 1 stop. $571 round trip, 21% below its usual $725. Good.
10 of 81 departures from Abu Dhabi · prices checked
Every route from Abu DhabiThe scope
Where can take you from Abu Dhabi?
Every fare on the board, placed by the real direction you would fly and how far. Drag the budget and everything out of reach fades away.
Tap again to open this route
81 destinations from here
- Prague19 Nov · 1 night$257−53%
- Barcelona26 Nov · 3 nights$285−39%
- Cairo29 Oct · 3 nights$205−33%
- Paris13 Jan · 5 nights$220−33%
- Guangzhou16 Dec · 10 nights$489−30%
- Kuala Lumpur6 Jan · 6 nights$466−27%
- Rome12 Jan · 5 nights$234−26%
- Istanbul24 Oct · 5 nights · nonstop$206−21%
Rings show approximate nonstop flying time. Distances are between city centres.
When to go
The cheap months to leave here.
Of each route’s cheapest fare in a month, how many sit below that route’s usual price. Right now the answer peaks in Nov.
Press a month to turn the board and the scope to fares departing in it.
Every route
Every route from Abu Dhabi, cheapest first.
An observed fare where there is one, the route’s usual price where we have enough history, a dash where we have neither. Each row opens that route’s brief.
| Destination | From | Cheapest month | Flight time | Route brief |
|---|---|---|---|---|
| JeddahJED | $176observed fare | Nov | ≈3h | |
| CairoCAI | $205observed fare | Oct | ≈5h | |
| IstanbulIST | $206observed fare | Oct | ≈5h | |
| ParisPAR | $220observed fare | Jan | ≈8.5h | |
| RomeROM | $234observed fare | Jan | ≈7.5h | |
| ColomboCMB | $242observed fare | Jan | ≈4.5h | |
| SevilleSVQ | $256observed fare | — | ≈10.5h | |
| PraguePRG | $257observed fare | Nov | ≈7.5h | |
| DohaDOH | $274observed fare | Nov | ≈2.5h | |
| BarcelonaBCN | $285observed fare | Nov | ≈8.5h | |
| DubaiDXB | $289observed fare | Oct | ≈3.5h | |
| GenevaGVA | $318observed fare | — | ≈8h | |
| MadridMAD | $328observed fare | — | ≈9.5h | |
| DelhiDEL | $342observed fare | — | ≈6h | |
| FrankfurtFRA | $348observed fare | — | ≈8h | |
| AlicanteALC | $368observed fare | — | ≈9h | |
| BudapestBUD | $369observed fare | — | ≈7h | |
| BangkokBKK | $370observed fare | Jan | ≈8h | |
| NairobiNBO | $371observed fare | — | ≈7h | |
| BelgradeBEG | $373observed fare | Nov | ≈9h | |
| MarrakechRAK | $382observed fare | Dec | ≈11h | |
| PhuketHKT | $383observed fare | Oct | ≈8h | |
| LarnacaLCA | $384observed fare | — | ≈6h | |
| StockholmSTO | $384observed fare | — | ≈9h | |
| BrusselsBRU | $396observed fare | — | ≈9.5h | |
| Tel AvivTLV | $397observed fare | Feb | ≈11h | |
| VeniceVCE | $405observed fare | — | ≈11.5h | |
| AthensATH | $413observed fare | — | ≈6.5h | |
| MaldivesMLE | $421observed fare | Nov | ≈6h | |
| MunichMUC | $422observed fare | — | ≈8.5h | |
| LisbonLIS | $428observed fare | — | ≈11h | |
| AmsterdamAMS | $456observed fare | — | ≈10h | |
| HamburgHAM | $456observed fare | — | ≈9h | |
| ZanzibarZNZ | $460observed fare | Nov | ≈6h | |
| Kuala LumpurKUL | $466observed fare | Jan | ≈9.5h | |
| NiceNCE | $473observed fare | — | ≈8h | |
| GuangzhouCAN | $489observed fare | Dec | ≈9h | |
| ShanghaiSHA | $490observed fare | Feb | ≈11.5h | |
| OsloOSL | $492observed fare | — | ≈9.5h | |
| SingaporeSIN | $505observed fare | Oct | ≈9.5h | |
| EdinburghEDI | $526observed fare | — | ≈9.5h | |
| HanoiHAN | $527observed fare | Mar | ≈10.5h | |
| JohannesburgJNB | $556observed fare | Nov | ≈9.5h | |
| BucharestOTP | $556observed fare | — | ≈9h | |
| Hong KongHKG | $571observed fare | Jan | ≈9h | |
| MauritiusMRU | $575observed fare | Dec | ≈11h | |
| BaliDPS | $587observed fare | Oct | ≈14.5h | |
| ManilaMNL | $590observed fare | Nov | ≈10h | |
| WarsawWAW | $612observed fare | — | ≈8.5h | |
| MallorcaPMI | $613observed fare | — | ≈10.5h | |
| SeychellesSEZ | $623observed fare | Nov | ≈8h | |
| ReykjavíkKEF | $625observed fare | — | ≈13h | |
| Ho Chi Minh CitySGN | $640observed fare | Oct | ≈9.5h | |
| Cape TownCPT | $675observed fare | Nov | ≈11h | |
| JakartaJKT | $706observed fare | — | ≈10h | |
| TokyoTYO | $738observed fare | Nov | ≈13.5h | |
| PortoOPO | $757observed fare | — | ≈11.5h | |
| SeoulSEL | $772observed fare | Mar | ≈10.5h | |
| BeijingPEK | $853observed fare | Nov | ≈12.5h | |
| OsakaKIX | $980observed fare | Nov | ≈14h | |
| SydneySYD | $981observed fare | Feb | ≈16.5h | |
| WashingtonWAS | $1,009observed fare | — | ≈17h | |
| OrlandoMCO | $1,036observed fare | — | ≈17.5h | |
| MontrealYUL | $1,065observed fare | — | ≈15.5h | |
| Las VegasLAS | $1,142observed fare | — | ≈20.5h | |
| São PauloSAO | $1,210observed fare | Nov | ≈21.5h | |
| Rio de JaneiroRIO | $1,220observed fare | Mar | ≈18.5h | |
| Punta CanaPUJ | $1,285observed fare | — | ≈20.5h | |
| CancúnCUN | $1,289observed fare | Nov | ≈23h | |
| Mexico CityMEX | $1,421observed fare | Jan | ≈24.5h | |
| Santo DomingoSDQ | $1,528observed fare | — | ≈18.5h | |
| BogotáBOG | $1,534observed fare | — | ≈20.5h | |
| Buenos AiresEZE | $1,560observed fare | Jan | ≈23.5h | |
| San JoséSJO | $1,563observed fare | — | ≈24h | |
| LimaLIM | $1,570observed fare | — | ≈23.5h | |
| Montego BayMBJ | $1,599observed fare | — | ≈21.5h | |
| AucklandAKL | $1,700observed fare | — | ≈20h | |
| HonoluluHNL | $1,707observed fare | — | ≈22.5h | |
| Panama CityPTY | $1,902observed fare | — | ≈20h | |
| MelbourneMEL | $2,298observed fare | — | ≈13h | |
| SantiagoSCL | $2,473observed fare | — | ≈23h |
No route from Abu Dhabi matches that. Try another spelling, or all regions.
Shareable shortcuts: deals under $300 · under $500 · nonstop only
Route archive
Quiet routes, history intact.
These routes retain their price history and seasonal context while we wait for another observed fare.
