Departure market · France
The market from
Paris.
- lowest round trip · to Venice
- $38
- fares below their usual price
- 71
- Venice, Italy. 4 Nov to 8 Nov, 4 nights, nonstop. $38 round trip, 65% below its usual $110. Exceptional.
- Reykjavík, Iceland. 8 Dec to 15 Dec, 7 nights, nonstop. $103 round trip, 61% below its usual $265. Exceptional.
- Mallorca, Spain. 4 Jan to 11 Jan, 7 nights, nonstop. $64 round trip, 60% below its usual $160. Exceptional.
- Brussels, Belgium. 18 Nov to 21 Nov, 3 nights, 1 stop. $110 round trip, 58% below its usual $260. Exceptional.
- Marrakech, Morocco. 1 Dec to 2 Dec, 1 night, nonstop. $47 round trip, 53% below its usual $100. Rare.
- Athens, Greece. 14 Jan to 17 Jan, 3 nights, nonstop. $89 round trip, 53% below its usual $190. Rare.
- Seville, Spain. 18 Jan to 21 Jan, 3 nights, nonstop. $87 round trip, 49% below its usual $170. Rare.
- Warsaw, Poland. 20 Nov to 27 Nov, 7 nights, nonstop. $75 round trip, 44% below its usual $135. Rare.
- Prague, Czechia. 30 Sep to 2 Oct, 2 nights, nonstop. $86 round trip, 41% below its usual $145. Rare.
- Cairo, Egypt. 6 Dec to 13 Dec, 7 nights, nonstop. $158 round trip, 40% below its usual $265. Rare.
10 of 87 departures from Paris · prices checked
Every route from ParisThe scope
Where can take you from Paris?
Every fare on the board, placed by the real direction you would fly and how far. Drag the budget and everything out of reach fades away.
Tap again to open this route
87 destinations from here
- Venice4 Nov · 4 nights · nonstop$38−65%
- Reykjavík8 Dec · 7 nights · nonstop$103−61%
- Mallorca4 Jan · 7 nights · nonstop$64−60%
- Brussels18 Nov · 3 nights$110−58%
- Marrakech1 Dec · 1 night · nonstop$47−53%
- Athens14 Jan · 3 nights · nonstop$89−53%
- Seville18 Jan · 3 nights · nonstop$87−49%
- Warsaw20 Nov · 7 nights · nonstop$75−44%
Rings show approximate nonstop flying time. Distances are between city centres.
When to go
The cheap months to leave here.
Of each route’s cheapest fare in a month, how many sit below that route’s usual price. Right now the answer peaks in Nov.
Press a month to turn the board and the scope to fares departing in it.
Every route
Every route from Paris, cheapest first.
An observed fare where there is one, the route’s usual price where we have enough history, a dash where we have neither. Each row opens that route’s brief.
| Destination | From | Cheapest month | Flight time | Route brief |
|---|---|---|---|---|
| VeniceVCE | $38observed fare | Nov | ≈1.5h | |
| MarrakechRAK | $47observed fare | Dec | ≈3.5h | |
| BarcelonaBCN | $53observed fare | Nov | ≈2h | |
| BucharestOTP | $60observed fare | Nov | ≈3h | |
| MallorcaPMI | $64observed fare | Jan | ≈2h | |
| PortoOPO | $72observed fare | Dec | ≈2h | |
| RomeROM | $74observed fare | Nov | ≈2h | |
| LisbonLIS | $74observed fare | Nov | ≈2.5h | |
| WarsawWAW | $75observed fare | Nov | ≈2.5h | |
| BelgradeBEG | $81observed fare | Nov | ≈2.5h | |
| AlicanteALC | $82observed fare | Dec | ≈2h | |
| MadridMAD | $86observed fare | Nov | ≈2h | |
| PraguePRG | $86observed fare | Sep | ≈1.5h | |
| NiceNCE | $86observed fare | Nov | ≈1.5h | |
| SevilleSVQ | $87observed fare | Jan | ≈2.5h | |
| AthensATH | $89observed fare | Jan | ≈3h | |
| MálagaAGP | $89observed fare | Nov | ≈2.5h | |
| BudapestBUD | $96observed fare | Nov | ≈2h | |
| StockholmSTO | $98observed fare | Nov | ≈4h | |
| ReykjavíkKEF | $103observed fare | Dec | ≈4h | |
| GenevaGVA | $103observed fare | Dec | ≈1h | |
| EdinburghEDI | $107observed fare | — | ≈1.5h | |
| BrusselsBRU | $110observed fare | Nov | ≈3h | |
| IbizaIBZ | $121observed fare | — | ≈2h | |
| OsloOSL | $126observed fare | — | ≈4.5h | |
| AmsterdamAMS | $134observed fare | Nov | ≈3.5h | |
| FrankfurtFRA | $141observed fare | Nov | ≈1.5h | |
| HamburgHAM | $142observed fare | Dec | ≈1.5h | |
| IstanbulIST | $155observed fare | Jan | ≈4h | |
| CairoCAI | $158observed fare | Dec | ≈4.5h | |
| LarnacaLCA | $175observed fare | Jan | ≈5h | |
| Tel AvivTLV | $176observed fare | Nov | ≈5.5h | |
| MunichMUC | $176observed fare | Nov | ≈1.5h | |
| SantoriniJTR | $225observed fare | Mar | ≈4h | |
| Abu DhabiAUH | $275observed fare | Feb | ≈8.5h | |
| DohaDOH | $284observed fare | — | ≈7.5h | |
| DubaiDXB | $297observed fare | Jan | ≈8h | |
| JeddahJED | $361observed fare | Jan | ≈7h | |
| MontrealYUL | $441observed fare | Nov | ≈9h | |
| HanoiHAN | $540observed fare | Nov | ≈16.5h | |
| BangkokBKK | $567observed fare | Mar | ≈15h | |
| DelhiDEL | $567observed fare | Jan | ≈11h | |
| Kuala LumpurKUL | $570observed fare | Mar | ≈16.5h | |
| Hong KongHKG | $571observed fare | Nov | ≈14h | |
| Ho Chi Minh CitySGN | $576observed fare | Nov | ≈16h | |
| NairobiNBO | $580observed fare | Nov | ≈13h | |
| SeoulSEL | $581observed fare | Feb | ≈12h | |
| ManilaMNL | $582observed fare | Mar | ≈15h | |
| PhuketHKT | $588observed fare | Nov | ≈16.5h | |
| BaliDPS | $596observed fare | Dec | ≈17h | |
| ShanghaiSHA | $598observed fare | Nov | ≈15h | |
| JakartaJKT | $600observed fare | Jan | ≈18h | |
| ColomboCMB | $605observed fare | Mar | ≈13h | |
| MaldivesMLE | $605observed fare | Apr | ≈14h | |
| SingaporeSIN | $621observed fare | Mar | ≈15.5h | |
| JohannesburgJNB | $624observed fare | Nov | ≈15h | |
| OrlandoMCO | $629observed fare | — | ≈12h | |
| TokyoTYO | $637observed fare | Jun | ≈15.5h | |
| Punta CanaPUJ | $640observed fare | Feb | ≈12.5h | |
| GuangzhouCAN | $647observed fare | Nov | ≈14.5h | |
| BeijingPEK | $680observed fare | Nov | ≈16.5h | |
| ZanzibarZNZ | $696observed fare | Jan | ≈12.5h | |
| WashingtonWAS | $697observed fare | — | ≈10.5h | |
| SeychellesSEZ | $704observed fare | Jun | ≈12h | |
| Santo DomingoSDQ | $706observed fare | Feb | ≈12h | |
| OsakaKIX | $708observed fare | Jun | ≈15.5h | |
| São PauloSAO | $719observed fare | Mar | ≈12.5h | |
| Las VegasLAS | $724observed fare | Nov | ≈14.5h | |
| Cape TownCPT | $742observed fare | Dec | ≈12.5h | |
| CancúnCUN | $749observed fare | Feb | ≈12.5h | |
| MauritiusMRU | $790observed fare | Dec | ≈13h | |
| DallasDFW | $823observed fare | — | ≈14h | |
| Panama CityPTY | $832observed fare | — | ≈13h | |
| BogotáBOG | $835observed fare | Oct | ≈13h | |
| LimaLIM | $845observed fare | Apr | ≈14.5h | |
| Montego BayMBJ | $858observed fare | — | ≈12.5h | |
| Rio de JaneiroRIO | $860observed fare | Nov | ≈14h | |
| Mexico CityMEX | $905observed fare | Nov | ≈15h | |
| SantiagoSCL | $975observed fare | — | ≈18h | |
| HoustonHOU | $1,009observed fare | — | ≈12h | |
| MelbourneMEL | $1,038observed fare | — | ≈24h | |
| Buenos AiresEZE | $1,073observed fare | Mar | ≈22h | |
| San JoséSJO | $1,079observed fare | Nov | ≈13.5h | |
| HonoluluHNL | $1,094observed fare | — | ≈20h | |
| SydneySYD | $1,128observed fare | — | ≈21h | |
| San JuanSJU | $1,587observed fare | — | ≈14h | |
| AucklandAKL | $1,809observed fare | — | ≈24.5h |
No route from Paris matches that. Try another spelling, or all regions.
Shareable shortcuts: deals under $300 · under $500 · nonstop only
