
BOS to TYOUnited States
Boston
$910
usually $1,730
−47%
Most monthly lows $1,262–$1,730. Cheaper than every other month on record (3).
Display prices in
Destination · Japan
Best current fares
The deepest measured drops into Tokyo first, then the rest on price. Every departure city is in the list below.

BOS to TYOUnited States
$910
usually $1,730
−47%
Most monthly lows $1,262–$1,730. Cheaper than every other month on record (3).

CHI to TYOUnited States
$612
usually $1,070
−43%
Most monthly lows $1,063–$1,372. Cheaper than every other month on record (6).

NYC to TYOUnited States
$616
usually $950
−35%
Most monthly lows $830–$1,049. Cheaper than every other month on record (9).

YTO to TYOCanada
$753
usually $1,155
−35%
Most monthly lows $922–$1,164. Cheaper than every other month on record (7).

SEL to TYOSouth Korea
$166
usually $225
−26%
Most monthly lows $211–$227. Cheaper than every other month on record (11).

LAX to TYOUnited States
$613
usually $830
−26%
Most monthly lows $743–$940. Cheaper than every other month on record (9).

MEX to TYOMexico
$962
usually $1,300
−26%
Most monthly lows $1,239–$1,465. Cheaper than every other month on record (6).

LIS to TYOPortugal
$713
usually $925
−23%
Most monthly lows $839–$1,086. Cheaper than every other month on record (9).
Showing 96 of 45 observed fares. Compare every departure city
By departure city
Every city with a fare into Tokyo, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| SeoulSouth Korea | $166Nonstop | −26% | 20–21 Oct · 1 night | |
| ManilaPhilippines | $228Nonstop | −19% | 5–11 Mar '27 · 6 nights | |
| Hong Kong | $244Nonstop | −8% | 11–18 Nov · 7 nights | |
| ShanghaiChina | $305Nonstop | −13% | 28 Oct – 4 Nov · 7 nights | |
| GuangzhouChina | $317Nonstop | −7% | 1–7 Nov · 6 nights | |
| BangkokThailand | $3271 stop | −12% | 5–12 Nov · 7 nights | |
| Kuala LumpurMalaysia | $3491 stop | −15% | 23–26 Oct · 3 nights | |
| Singapore | $3521 stop | −18% | 2–7 Dec · 5 nights | |
| JakartaIndonesia | $3601 stop | −10% | 12–21 Jul '27 · 9 nights | |
| DubaiUAE | $5841 stop | −7% | 20 Feb '27 – 7 Mar '27 · 15 nights | |
| DelhiIndia | $587Nonstop | −6% | 25 Nov – 4 Dec · 9 nights | |
| MilanItaly | $5921 stop | −21% | 27 Feb '27 – 14 Mar '27 · 15 nights | |
| ChicagoUnited States | $6122 stops | −43% | 22 Apr '27 – 7 May '27 · 15 nights | |
| Los AngelesUnited States | $613Nonstop | −26% | 1–15 Dec · 14 nights | |
| New YorkUnited States | $6161 stop | −35% | 20–31 Jan '27 · 11 nights | |
| IstanbulTürkiye | $6221 stop | −9% | 7–13 Dec · 6 nights | |
| StockholmSweden | $6241 stop | −16% | 9–18 Feb '27 · 9 nights | |
| SydneyAustralia | $6321 stop | −17% | 9–18 Nov · 9 nights | |
| ParisFrance | $6371 stop | −13% | 3–14 Jun '27 · 11 nights | |
| BarcelonaSpain | $6381 stop | −19% | 4–18 Jan '27 · 14 nights | |
| LondonUnited Kingdom | $6471 stop | −12% | 24 Feb '27 – 10 Mar '27 · 14 nights | |
| San FranciscoUnited States | $658Nonstop | −13% | 2–9 Dec · 7 nights | |
| FrankfurtGermany | $6581 stop | −17% | 26 Nov – 3 Dec · 7 nights | |
| MadridSpain | $6801 stop | −13% | 3–12 Mar '27 · 9 nights | |
| DublinIreland | $6811 stop | −22% | 18 Nov – 8 Dec · 20 nights | |
| AmsterdamNetherlands | $7051 stop | −12% | 16–22 Nov · 6 nights | |
| RomeItaly | $7071 stop | −19% | 26 Nov – 18 Dec · 22 nights | |
| LisbonPortugal | $7132 stops | −23% | 14–26 Feb '27 · 12 nights | |
| ZurichSwitzerland | $7181 stop | −17% | 10–22 Apr '27 · 12 nights | |
| ViennaAustria | $7292 stops | −15% | 11–21 Feb '27 · 10 nights | |
| HoustonUnited States | $733Nonstop | −22% | 10–19 Nov · 9 nights | |
| Abu DhabiUnited Arab Emirates | $7381 stop | −17% | 18–26 Nov · 8 nights | |
| MunichGermany | $7411 stop | −7% | 19 Nov – 3 Dec · 14 nights | |
| TorontoCanada | $7532 stops | −35% | 5–19 Jan '27 · 14 nights | |
| BrusselsBelgium | $7881 stop | −9% | 8–13 Mar '27 · 5 nights | |
| AthensGreece | $7901 stop | −19% | 23–31 Jan '27 · 8 nights | |
| BerlinGermany | $7942 stops | −20% | 26 Nov – 7 Dec · 11 nights | |
| WashingtonUnited States | $8872 stops | — no measured fare yet | 1–17 Dec · 16 nights | |
| BostonUnited States | $9101 stop | −47% | 1–6 Feb '27 · 5 nights | |
| OsloNorway | $9282 stops | — no measured fare yet | 24–31 May '27 · 7 nights | |
| CopenhagenDenmark | $9431 stop | — no measured fare yet | 9–20 Dec · 11 nights | |
| DallasUnited States | $9552 stops | −11% | 3–19 Dec · 16 nights | |
| Mexico CityMexico | $9621 stop | −26% | 19–28 Jan '27 · 9 nights | |
| MiamiUnited States | $1,0792 stops | −11% | 10–17 Nov · 7 nights | |
| São PauloBrazil | $1,3041 stop | −5% | 13 May '27 – 4 Jun '27 · 22 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 45 departure cities
Good to know
The best observed fare on our board is $166 round-trip from Seoul (26% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Feb comes out cheapest on average. The sweet spot for being there is Mar–May · Oct–Nov — where the two overlap is the window to look at first.
Tokyo is served by Narita (NRT) and Haneda (HND). All fares on this page are round-trip to those airports unless marked otherwise.
Mar–May · Oct–Nov offers the best balance of weather and prices. Neon canyons, 3am ramen, and the world’s most polite chaos. The yen is kind to visitors right now.
Same corner of the map