
SFO to HKGUnited States
San Francisco
$502
usually $895
−44%
Most monthly lows $600–$1,012. Cheaper than every other month on record (4).
Display prices in
Destination · East Asia
Best current fares
The deepest measured drops into Hong Kong first, then the rest on price. Every departure city is in the list below.

SFO to HKGUnited States
$502
usually $895
−44%
Most monthly lows $600–$1,012. Cheaper than every other month on record (4).

BRU to HKGBelgium
$426
usually $730
−42%
Most monthly lows $528–$763. Cheaper than every other month on record (5).

MUC to HKGGermany
$508
usually $835
−39%
Most monthly lows $554–$837. Cheaper than every other month on record (3).

DUB to HKGIreland
$551
usually $830
−34%
Most monthly lows $692–$871. Cheaper than every other month on record (4).

VIE to HKGAustria
$513
usually $750
−32%
Most monthly lows $710–$1,025. Cheaper than every other month on record (4).

KUL to HKGMalaysia
$181
usually $255
−29%
Most monthly lows $189–$264. Cheaper than every other month on record (5).

IST to HKGTürkiye
$508
usually $720
−29%
Most monthly lows $608–$791. Cheaper than every other month on record (6).

SIN to HKG
$274
usually $380
−28%
Most monthly lows $296–$383. Cheaper than every other month on record (5).
Showing 96 of 43 observed fares. Compare every departure city
By departure city
Every city with a fare into Hong Kong, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| ManilaPhilippines | $131Nonstop | −21% | 17–21 Feb '27 · 4 nights | |
| ShanghaiChina | $143Nonstop | −23% | 24–26 Nov · 2 nights | |
| Kuala LumpurMalaysia | $181Nonstop | −29% | 14–20 Jan '27 · 6 nights | |
| BangkokThailand | $183Nonstop | −4% | 5–8 Nov · 3 nights | |
| SeoulSouth Korea | $184Nonstop | −25% | 10–16 Dec · 6 nights | |
| GuangzhouChina | $2141 stop | −25% | 2–4 Mar '27 · 2 nights | |
| TokyoJapan | $244Nonstop | −14% | 6–12 Jan '27 · 6 nights | |
| Singapore | $274Nonstop | −28% | 18–21 Jan '27 · 3 nights | |
| JakartaIndonesia | $2881 stop | −2% | 9–12 Apr '27 · 3 nights | |
| DelhiIndia | $338Nonstop | −18% | 20 Jul '27 – 3 Aug '27 · 14 nights | |
| BrusselsBelgium | $4261 stop | −42% | 28 Nov – 8 Dec · 10 nights | |
| LondonUnited Kingdom | $4571 stop | −10% | 4–11 Dec · 7 nights | |
| DubaiUAE | $4741 stop | −21% | 8–18 Feb '27 · 10 nights | |
| New YorkUnited States | $4952 stops | — no measured fare yet | 18 Jan '27 – 18 Feb '27 · 31 nights | |
| MilanItaly | $4981 stop | −9% | 25 Nov – 2 Dec · 7 nights | |
| San FranciscoUnited States | $5021 stop | −44% | 10–17 Nov · 7 nights | |
| IstanbulTürkiye | $5081 stop | −29% | 11–13 Dec · 2 nights | |
| MunichGermany | $5081 stop | −39% | 18–26 Nov · 8 nights | |
| ViennaAustria | $5131 stop | −32% | 19–25 Nov · 6 nights | |
| FrankfurtGermany | $5381 stop | −12% | 17–24 Nov · 7 nights | |
| DublinIreland | $5511 stop | −34% | 13–19 Nov · 6 nights | |
| RomeItaly | $5621 stop | −26% | 27 Feb '27 – 6 Mar '27 · 7 nights | |
| CopenhagenDenmark | $5711 stop | — no measured fare yet | 28 Nov – 12 Dec · 14 nights | |
| ParisFrance | $5711 stop | −15% | 30 Nov – 6 Dec · 6 nights | |
| Abu DhabiUnited Arab Emirates | $5711 stop | −21% | 14–21 Jan '27 · 7 nights | |
| AmsterdamNetherlands | $5761 stop | −15% | 21 Oct – 9 Nov · 19 nights | |
| BarcelonaSpain | $5782 stops | — no measured fare yet | 3–13 Dec · 10 nights | |
| MiamiUnited States | $6201 stop | — no measured fare yet | 16 Nov – 16 Dec · 30 nights | |
| StockholmSweden | $6202 stops | — no measured fare yet | 2–9 Dec · 7 nights | |
| ZurichSwitzerland | $6391 stop | — no measured fare yet | 7–14 Dec · 7 nights | |
| MadridSpain | $6421 stop | — no measured fare yet | 24 Nov – 9 Dec · 15 nights | |
| SydneyAustralia | $6681 stop | — no measured fare yet | 21–26 Mar '27 · 5 nights | |
| BerlinGermany | $6841 stop | −7% | 3–6 Dec · 3 nights | |
| Los AngelesUnited States | $7091 stop | −18% | 2–6 Nov · 4 nights | |
| LisbonPortugal | $7371 stop | −16% | 1–9 Mar '27 · 8 nights | |
| OsloNorway | $8732 stops | — no measured fare yet | 9–15 Dec · 6 nights | |
| BostonUnited States | $1,1102 stops | — no measured fare yet | 29 Oct – 5 Nov · 7 nights | |
| AthensGreece | $1,1541 stop | — no measured fare yet | 23–29 Dec · 6 nights | |
| DallasUnited States | $1,1641 stop | — no measured fare yet | 1–11 Jan '27 · 10 nights | |
| HoustonUnited States | $1,2772 stops | — no measured fare yet | 23–31 Oct · 8 nights | |
| Mexico CityMexico | $1,3301 stop | −5% | 1–4 Dec · 3 nights | |
| ChicagoUnited States | $1,3502 stops | — no measured fare yet | 22–28 Nov · 6 nights | |
| São PauloBrazil | $1,7912 stops | — no measured fare yet | 8–17 Dec · 9 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 43 departure cities
Good to know
The best observed fare on our board is $131 round-trip from Manila (21% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Jan comes out cheapest on average. The sweet spot for being there is Oct–Dec — where the two overlap is the window to look at first.
Hong Kong is served by Hong Kong (HKG). All fares on this page are round-trip to that airport unless marked otherwise.
Oct–Dec offers the best balance of weather and prices. Vertical, humid and relentless — and the cheapest place in Asia to catch a connecting fare somewhere else.
Same corner of the map