
SHA to PEKChina
Shanghai
$188
usually $430
−56%
Most monthly lows $299–$460. Cheaper than every other month on record (10).
Display prices in
Destination · China
Best current fares
The deepest measured drops into Beijing first, then the rest on price. Every departure city is in the list below.

SHA to PEKChina
$188
usually $430
−56%
Most monthly lows $299–$460. Cheaper than every other month on record (10).

LAX to PEKUnited States
$560
usually $890
−37%
Most monthly lows $573–$898. Cheaper than every other month on record (5).

CAN to PEKChina
$280
usually $435
−36%
Most monthly lows $342–$579. Cheaper than every other month on record (6).

VIE to PEKAustria
$516
usually $790
−35%
Most monthly lows $595–$802. Cheaper than every other month on record (7).

HKG to PEK
$175
usually $265
−34%
Most monthly lows $205–$458. Cheaper than every other month on record (8).

WAS to PEKUnited States
$686
usually $1,040
−34%
Most monthly lows $939–$1,040. Cheaper than every other month on record (3).

DUB to PEKIreland
$667
usually $960
−31%
Most monthly lows $694–$962. Cheaper than every other month on record (3).

MNL to PEKPhilippines
$206
usually $290
−29%
Most monthly lows $284–$322. Cheaper than every other month on record (6).
Showing 96 of 45 observed fares. Compare every departure city
By departure city
Every city with a fare into Beijing, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| Hong Kong | $1751 stop | −34% | 1–8 Dec · 7 nights | |
| ShanghaiChina | $188Nonstop | −56% | 26–27 Oct · 1 night | |
| ManilaPhilippines | $2061 stop | −29% | 25 Nov – 3 Dec · 8 nights | |
| BangkokThailand | $2141 stop | −25% | 26 Oct – 5 Nov · 10 nights | |
| SeoulSouth Korea | $235Nonstop | −6% | 31 Oct – 7 Nov · 7 nights | |
| Kuala LumpurMalaysia | $2561 stop | −22% | 24 Oct – 3 Nov · 10 nights | |
| GuangzhouChina | $280Nonstop | −36% | 2–7 Nov · 5 nights | |
| TokyoJapan | $290Nonstop | −28% | 27 Nov – 4 Dec · 7 nights | |
| JakartaIndonesia | $3191 stop | −10% | 5–19 Nov · 14 nights | |
| Singapore | $329Nonstop | −3% | 2–13 May '27 · 11 nights | |
| DelhiIndia | $4641 stop | −9% | 12–18 Jul '27 · 6 nights | |
| ViennaAustria | $5161 stop | −35% | 19–28 Nov · 9 nights | |
| MadridSpain | $5211 stop | −16% | 12–19 Jan '27 · 7 nights | |
| IstanbulTürkiye | $528Nonstop | −13% | 8–14 Mar '27 · 6 nights | |
| SydneyAustralia | $5411 stop | −17% | 9–15 Nov · 6 nights | |
| Los AngelesUnited States | $5602 stops | −37% | 30 Oct – 4 Dec · 35 nights | |
| MilanItaly | $5711 stop | −27% | 20–29 Nov · 9 nights | |
| BrusselsBelgium | $614Nonstop | −15% | 13–16 Nov · 3 nights | |
| LondonUnited Kingdom | $6201 stop | −20% | 6–20 Nov · 14 nights | |
| RomeItaly | $6401 stop | −18% | 19–23 Nov · 4 nights | |
| BerlinGermany | $6642 stops | −15% | 24 Nov – 9 Dec · 15 nights | |
| DublinIreland | $6671 stop | −31% | 5–10 Nov · 5 nights | |
| DubaiUAE | $6701 stop | −12% | 20–25 Dec · 5 nights | |
| AthensGreece | $6701 stop | −26% | 21–28 Nov · 7 nights | |
| BarcelonaSpain | $6751 stop | −4% | 9–17 Feb '27 · 8 nights | |
| StockholmSweden | $6761 stop | −19% | 12–19 Jan '27 · 7 nights | |
| ParisFrance | $6802 stops | −24% | 27 Nov – 6 Dec · 9 nights | |
| WashingtonUnited States | $6861 stop | −34% | 1–8 May '27 · 7 nights | |
| AmsterdamNetherlands | $6921 stop | −18% | 4–15 Nov · 11 nights | |
| FrankfurtGermany | $6931 stop | −9% | 21 Nov – 5 Dec · 14 nights | |
| HoustonUnited States | $7092 stops | — no measured fare yet | 1–5 Apr '27 · 4 nights | |
| LisbonPortugal | $7181 stop | −16% | 25–28 Feb '27 · 3 nights | |
| MunichGermany | $7761 stop | — no measured fare yet | 10–24 Dec · 14 nights | |
| OsloNorway | $8131 stop | — no measured fare yet | 1–10 Jun '27 · 9 nights | |
| CopenhagenDenmark | $8241 stop | — no measured fare yet | 14–22 Nov · 8 nights | |
| Abu DhabiUnited Arab Emirates | $8532 stops | −7% | 2–4 Nov · 2 nights | |
| ZurichSwitzerland | $8561 stop | — no measured fare yet | 19 Jan '27 – 3 Mar '27 · 43 nights | |
| New YorkUnited States | $8901 stop | −10% | 29 Nov – 5 Dec · 6 nights | |
| MiamiUnited States | $8961 stop | −26% | 8 Sep '27 – 2 Oct '27 · 24 nights | |
| TorontoCanada | $9591 stop | −16% | 26 Jan '27 – 24 Feb '27 · 29 nights | |
| ChicagoUnited States | $9771 stop | — no measured fare yet | 2–24 Dec · 22 nights | |
| BostonUnited States | $1,0512 stops | — no measured fare yet | 22 Dec – 15 Jan '27 · 24 nights | |
| San FranciscoUnited States | $1,1372 stops | — no measured fare yet | 26 Dec – 16 Jan '27 · 21 nights | |
| São PauloBrazil | $1,1611 stop | — no measured fare yet | 14–21 Feb '27 · 7 nights | |
| Mexico CityMexico | $1,2352 stops | −8% | 6–30 Apr '27 · 24 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 45 departure cities
Good to know
The best observed fare on our board is $175 round-trip from Hong Kong (34% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Nov comes out cheapest on average. The sweet spot for being there is Sep–Oct · Apr–May — where the two overlap is the window to look at first.
Beijing is served by Capital (PEK) and Daxing (PKX). All fares on this page are round-trip to those airports unless marked otherwise.
Sep–Oct · Apr–May offers the best balance of weather and prices. Imperial scale — the Forbidden City, the Wall an hour north, and a visa-free transit window worth checking.
Same corner of the map