
SFO to SELUnited States
San Francisco
$648
usually $1,355
−52%
Most monthly lows $802–$1,357. Cheaper than every other month on record (3).
Display prices in
Destination · South Korea
Best current fares
The deepest measured drops into Seoul first, then the rest on price. Every departure city is in the list below.

SFO to SELUnited States
$648
usually $1,355
−52%
Most monthly lows $802–$1,357. Cheaper than every other month on record (3).

TYO to SELJapan
$112
usually $225
−50%
Most monthly lows $190–$228. Cheaper than every other month on record (9).

BRU to SELBelgium
$476
usually $800
−41%
Most monthly lows $664–$814. Cheaper than every other month on record (5).

ROM to SELItaly
$527
usually $810
−35%
Most monthly lows $740–$820. Cheaper than every other month on record (7).

SHA to SELChina
$180
usually $265
−32%
Most monthly lows $227–$267. Cheaper than every other month on record (11).

MUC to SELGermany
$584
usually $815
−28%
Most monthly lows $657–$875. Cheaper than every other month on record (5).

CAN to SELChina
$215
usually $295
−27%
Most monthly lows $222–$322. Cheaper than every other month on record (9).

SYD to SELAustralia
$476
usually $650
−27%
Most monthly lows $509–$751. Cheaper than every other month on record (5).
Showing 96 of 44 observed fares. Compare every departure city
By departure city
Every city with a fare into Seoul, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| TokyoJapan | $112Nonstop | −50% | 15–22 Dec · 7 nights | |
| ShanghaiChina | $1801 stop | −32% | 21–27 Oct · 6 nights | |
| Hong Kong | $184Nonstop | −25% | 24–29 Oct · 5 nights | |
| GuangzhouChina | $2151 stop | −27% | 13–21 Nov · 8 nights | |
| BangkokThailand | $261Nonstop | −20% | 17–23 Jun '27 · 6 nights | |
| ManilaPhilippines | $284Nonstop | — no measured fare yet | 24–25 Oct · 1 night | |
| Kuala LumpurMalaysia | $2921 stop | −15% | 25–30 Nov · 5 nights | |
| Singapore | $3011 stop | −11% | 18–25 Nov · 7 nights | |
| JakartaIndonesia | $3771 stop | — no measured fare yet | 24–27 Apr '27 · 3 nights | |
| DelhiIndia | $4381 stop | — no measured fare yet | 28 Mar '27 – 8 Apr '27 · 11 nights | |
| IstanbulTürkiye | $4581 stop | −16% | 5–18 Nov · 13 nights | |
| AthensGreece | $4601 stop | — no measured fare yet | 17–24 Dec · 7 nights | |
| SydneyAustralia | $476Nonstop | −27% | 17 Nov – 10 Dec · 23 nights | |
| BrusselsBelgium | $4761 stop | −41% | 29 Nov – 5 Dec · 6 nights | |
| MilanItaly | $4952 stops | −11% | 6 Dec – 19 Jan '27 · 44 nights | |
| RomeItaly | $5271 stop | −35% | 3 Dec – 19 Jan '27 · 47 nights | |
| DubaiUAE | $5611 stop | −22% | 3–8 Nov · 5 nights | |
| ParisFrance | $5811 stop | −15% | 26 Feb '27 – 2 Mar '27 · 4 nights | |
| MunichGermany | $5841 stop | −28% | 24 Nov – 7 Dec · 13 nights | |
| StockholmSweden | $5871 stop | −20% | 15–19 Jan '27 · 4 nights | |
| ViennaAustria | $5881 stop | −20% | 28 Nov – 12 Dec · 14 nights | |
| FrankfurtGermany | $5891 stop | −14% | 12–19 Nov · 7 nights | |
| MadridSpain | $5951 stop | −16% | 20 Nov – 2 Dec · 12 nights | |
| AmsterdamNetherlands | $6081 stop | −18% | 4–11 Nov · 7 nights | |
| LondonUnited Kingdom | $6091 stop | −26% | 11–16 Nov · 5 nights | |
| San FranciscoUnited States | $648Nonstop | −52% | 19–28 Feb '27 · 9 nights | |
| Los AngelesUnited States | $664Nonstop | −20% | 6–11 Nov · 5 nights | |
| BerlinGermany | $6761 stop | −12% | 1–8 Mar '27 · 7 nights | |
| OsloNorway | $6782 stops | — no measured fare yet | 11–18 Mar '27 · 7 nights | |
| HoustonUnited States | $6812 stops | — no measured fare yet | 3–12 Nov · 9 nights | |
| CopenhagenDenmark | $6821 stop | — no measured fare yet | 16–29 Nov · 13 nights | |
| LisbonPortugal | $7072 stops | −22% | 17–25 Nov · 8 nights | |
| Abu DhabiUnited Arab Emirates | $7721 stop | −8% | 11–18 Mar '27 · 7 nights | |
| ZurichSwitzerland | $7752 stops | −11% | 26 Oct – 2 Nov · 7 nights | |
| BarcelonaSpain | $7821 stop | −11% | 26 Jan '27 – 1 Feb '27 · 6 nights | |
| New YorkUnited States | $830Nonstop | −12% | 12–16 Nov · 4 nights | |
| DublinIreland | $9321 stop | — no measured fare yet | 20 Mar '27 – 2 Apr '27 · 13 nights | |
| TorontoCanada | $9842 stops | −14% | 20–28 Feb '27 · 8 nights | |
| DallasUnited States | $1,0312 stops | — no measured fare yet | 17–24 Nov · 7 nights | |
| ChicagoUnited States | $1,1431 stop | — no measured fare yet | 30 Nov – 6 Dec · 6 nights | |
| Mexico CityMexico | $1,1831 stop | — no measured fare yet | 1–15 Feb '27 · 14 nights | |
| BostonUnited States | $1,2172 stops | — no measured fare yet | 1–8 Feb '27 · 7 nights | |
| MiamiUnited States | $1,2211 stop | — no measured fare yet | 17–23 Jan '27 · 6 nights | |
| São PauloBrazil | $1,3262 stops | — no measured fare yet | 7–23 Dec · 16 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 44 departure cities
Good to know
The best observed fare on our board is $112 round-trip from Tokyo (50% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Nov comes out cheapest on average. The sweet spot for being there is Apr–May · Sep–Oct — where the two overlap is the window to look at first.
Seoul is served by Incheon (ICN) and Gimpo (GMP). All fares on this page are round-trip to those airports unless marked otherwise.
Apr–May · Sep–Oct offers the best balance of weather and prices. Palaces wedged between skyscrapers, barbecue smoke at midnight, cafés that outnumber people.
Same corner of the map