
DEL to KULIndia
Delhi
$266
usually $390
−32%
Most monthly lows $302–$446. Cheaper than every other month on record (5).
Display prices in
Destination · Malaysia
Best current fares
The deepest measured drops into Kuala Lumpur first, then the rest on price. Every departure city is in the list below.

DEL to KULIndia
$266
usually $390
−32%
Most monthly lows $302–$446. Cheaper than every other month on record (5).

CAN to KULChina
$158
usually $225
−30%
Most monthly lows $183–$250. Cheaper than every other month on record (7).

STO to KULSweden
$486
usually $675
−28%
Most monthly lows $660–$677. Cheaper than every other month on record (3).

HKG to KUL
$172
usually $235
−27%
Most monthly lows $191–$235. Cheaper than every other month on record (5).

AUH to KULUnited Arab Emirates
$466
usually $640
−27%
Most monthly lows $569–$685. Cheaper than every other month on record (6).

MAD to KULSpain
$456
usually $620
−26%
Most monthly lows $506–$661. Cheaper than every other month on record (7).

BRU to KULBelgium
$608
usually $790
−23%
Most monthly lows $637–$792. Cheaper than every other month on record (3).

SHA to KULChina
$202
usually $255
−21%
Most monthly lows $246–$283. Cheaper than every other month on record (8).
Showing 96 of 45 observed fares. Compare every departure city
By departure city
Every city with a fare into Kuala Lumpur, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| Singapore | $85Nonstop | −11% | 29 Oct – 6 Nov · 8 nights | |
| JakartaIndonesia | $109Nonstop | −5% | 9–29 Apr '27 · 20 nights | |
| BangkokThailand | $138Nonstop | −11% | 28 Oct – 9 Nov · 12 nights | |
| GuangzhouChina | $158Nonstop | −30% | 11–16 Nov · 5 nights | |
| ManilaPhilippines | $164Nonstop | −6% | 8–19 Feb '27 · 11 nights | |
| Hong Kong | $172Nonstop | −27% | 24–31 Oct · 7 nights | |
| ShanghaiChina | $202Nonstop | −21% | 26–29 Oct · 3 nights | |
| SeoulSouth Korea | $2471 stop | −9% | 20–31 Oct · 11 nights | |
| DelhiIndia | $2661 stop | −32% | 22–26 Mar '27 · 4 nights | |
| TokyoJapan | $351Nonstop | −10% | 6–10 Nov · 4 nights | |
| IstanbulTürkiye | $409Nonstop | −15% | 8–13 Nov · 5 nights | |
| SydneyAustralia | $4301 stop | −15% | 26–31 Oct · 5 nights | |
| MadridSpain | $4561 stop | −26% | 18 Nov – 1 Dec · 13 nights | |
| Abu DhabiUnited Arab Emirates | $4661 stop | −27% | 6–12 Jan '27 · 6 nights | |
| DubaiUAE | $476Nonstop | −10% | 6–13 Nov · 7 nights | |
| LondonUnited Kingdom | $4841 stop | −20% | 18–24 Nov · 6 nights | |
| StockholmSweden | $4861 stop | −28% | 14–28 Dec · 14 nights | |
| ZurichSwitzerland | $5371 stop | — no measured fare yet | 15 Nov – 6 Dec · 21 nights | |
| DublinIreland | $5511 stop | — no measured fare yet | 6–24 Nov · 18 nights | |
| BarcelonaSpain | $5511 stop | −15% | 25 Jan '27 – 25 Mar '27 · 59 nights | |
| MilanItaly | $5571 stop | −10% | 4–11 Nov · 7 nights | |
| RomeItaly | $5701 stop | — no measured fare yet | 19–29 Mar '27 · 10 nights | |
| ParisFrance | $5701 stop | −8% | 7 Mar '27 – 3 Apr '27 · 27 nights | |
| ViennaAustria | $5711 stop | −6% | 27 Oct – 12 Nov · 16 nights | |
| FrankfurtGermany | $5931 stop | −13% | 10–17 Nov · 7 nights | |
| BrusselsBelgium | $6081 stop | −23% | 16–23 Jan '27 · 7 nights | |
| AmsterdamNetherlands | $6241 stop | −17% | 23 Oct – 2 Nov · 10 nights | |
| AthensGreece | $6291 stop | — no measured fare yet | 19 Oct – 7 Nov · 19 nights | |
| CopenhagenDenmark | $6811 stop | — no measured fare yet | 23 Feb '27 – 9 Mar '27 · 14 nights | |
| Los AngelesUnited States | $6941 stop | −15% | 16–23 Nov · 7 nights | |
| MunichGermany | $7601 stop | — no measured fare yet | 12–20 Dec · 8 nights | |
| BerlinGermany | $7691 stop | — no measured fare yet | 10–17 Jan '27 · 7 nights | |
| OsloNorway | $7892 stops | — no measured fare yet | 14–22 Nov · 8 nights | |
| San FranciscoUnited States | $7972 stops | −12% | 4–18 Feb '27 · 14 nights | |
| New YorkUnited States | $8681 stop | −5% | 15–27 Feb '27 · 12 nights | |
| WashingtonUnited States | $8811 stop | — no measured fare yet | 23–31 Oct · 8 nights | |
| ChicagoUnited States | $9071 stop | — no measured fare yet | 9–17 Dec · 8 nights | |
| BostonUnited States | $9201 stop | — no measured fare yet | 2–12 Nov · 10 nights | |
| DallasUnited States | $9302 stops | — no measured fare yet | 28 Oct – 8 Nov · 11 nights | |
| TorontoCanada | $1,0522 stops | — no measured fare yet | 1–30 Nov · 29 nights | |
| LisbonPortugal | $1,1232 stops | — no measured fare yet | 20 Dec – 2 Jan '27 · 13 nights | |
| HoustonUnited States | $1,2592 stops | — no measured fare yet | 20–30 Nov · 10 nights | |
| MiamiUnited States | $1,2772 stops | — no measured fare yet | 14–22 Mar '27 · 8 nights | |
| Mexico CityMexico | $1,3862 stops | — no measured fare yet | 8–30 Nov · 22 nights | |
| São PauloBrazil | $1,5712 stops | — no measured fare yet | 8 Apr '27 – 2 May '27 · 24 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 45 departure cities
Good to know
The best observed fare on our board is $85 round-trip from Singapore (11% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Jan comes out cheapest on average. The sweet spot for being there is May–Jul — where the two overlap is the window to look at first.
Kuala Lumpur is served by Kuala Lumpur (KUL) and Subang (SZB). All fares on this page are round-trip to those airports unless marked otherwise.
May–Jul offers the best balance of weather and prices. AirAsia’s home base, which is why fares onward to anywhere in Asia collapse the moment you land.
Same corner of the map