
STO to DPSSweden
Stockholm
$737
usually $1,005
−27%
Most monthly lows $906–$1,007. Cheaper than every other month on record (3).
Display prices in
Destination · Indonesia
Best current fares
The deepest measured drops into Bali first, then the rest on price. Every departure city is in the list below.

STO to DPSSweden
$737
usually $1,005
−27%
Most monthly lows $906–$1,007. Cheaper than every other month on record (3).

AMS to DPSNetherlands
$632
usually $825
−23%
Most monthly lows $670–$941. Cheaper than every other month on record (9).

LAX to DPSUnited States
$708
usually $915
−23%
Most monthly lows $800–$1,126. Cheaper than every other month on record (4).

NYC to DPSUnited States
$821
usually $1,070
−23%
Most monthly lows $969–$1,151. Cheaper than every other month on record (6).

SAO to DPSBrazil
$1,538
usually $1,960
−22%
Most monthly lows $1,684–$1,960. Cheaper than every other month on record (3).

FRA to DPSGermany
$589
usually $740
−20%
Most monthly lows $704–$777. Cheaper than every other month on record (5).

SIN to DPS
$129
usually $160
−19%
Most monthly lows $149–$195. Cheaper than every other month on record (10).

PAR to DPSFrance
$596
usually $740
−19%
Most monthly lows $707–$805. Cheaper than every other month on record (9).
Showing 96 of 45 observed fares. Compare every departure city
By departure city
Every city with a fare into Bali, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| Singapore | $129Nonstop | −19% | 16 Feb '27 – 9 Mar '27 · 21 nights | |
| Kuala LumpurMalaysia | $145Nonstop | −9% | 13–21 Nov · 8 nights | |
| JakartaIndonesia | $147Nonstop | −18% | 28 Oct – 3 Nov · 6 nights | |
| ManilaPhilippines | $185Nonstop | −14% | 15–24 Feb '27 · 9 nights | |
| GuangzhouChina | $2471 stop | −12% | 17–25 Feb '27 · 8 nights | |
| BangkokThailand | $263Nonstop | −14% | 30 Nov – 8 Jan '27 · 39 nights | |
| ShanghaiChina | $2791 stop | −10% | 17–29 Nov · 12 nights | |
| Hong Kong | $3101 stop | −9% | 7 Dec – 15 Jan '27 · 39 nights | |
| SeoulSouth Korea | $3141 stop | −10% | 13–27 Apr '27 · 14 nights | |
| SydneyAustralia | $335Nonstop | −11% | 20–27 Feb '27 · 7 nights | |
| TokyoJapan | $4171 stop | −15% | 6–20 Jan '27 · 14 nights | |
| DelhiIndia | $448Nonstop | −9% | 25 Oct – 11 Nov · 17 nights | |
| DubaiUAE | $4851 stop | −13% | 3–13 Nov · 10 nights | |
| Abu DhabiUnited Arab Emirates | $5872 stops | −14% | 27 Oct – 3 Nov · 7 nights | |
| FrankfurtGermany | $5891 stop | −20% | 30 Nov – 7 Dec · 7 nights | |
| ParisFrance | $5961 stop | −19% | 4–25 Dec · 21 nights | |
| ViennaAustria | $6251 stop | −18% | 1–12 May '27 · 11 nights | |
| AmsterdamNetherlands | $6321 stop | −23% | 17 Nov – 8 Dec · 21 nights | |
| AthensGreece | $6351 stop | −12% | 14 Dec – 24 Jan '27 · 41 nights | |
| IstanbulTürkiye | $6431 stop | −16% | 11–21 Nov · 10 nights | |
| MunichGermany | $6701 stop | −9% | 13–27 Jan '27 · 14 nights | |
| MilanItaly | $6711 stop | −19% | 12 Nov – 11 Dec · 29 nights | |
| Los AngelesUnited States | $7081 stop | −23% | 23 Nov – 25 Dec · 32 nights | |
| MadridSpain | $7171 stop | −10% | 25 Nov – 4 Dec · 9 nights | |
| RomeItaly | $7282 stops | −14% | 10–22 Jan '27 · 12 nights | |
| ZurichSwitzerland | $7361 stop | −8% | 30 Apr '27 – 14 May '27 · 14 nights | |
| StockholmSweden | $7371 stop | −27% | 12–30 Nov · 18 nights | |
| LondonUnited Kingdom | $7381 stop | −5% | 8–18 Nov · 10 nights | |
| BerlinGermany | $7663 stops | −19% | 20 Nov – 4 Dec · 14 nights | |
| BarcelonaSpain | $7871 stop | −6% | 20 Nov – 20 Dec · 30 nights | |
| New YorkUnited States | $8211 stop | −23% | 25 Feb '27 – 11 Mar '27 · 14 nights | |
| CopenhagenDenmark | $8221 stop | −8% | 14–29 Nov · 15 nights | |
| BrusselsBelgium | $8331 stop | −10% | 15–30 May '27 · 15 nights | |
| DublinIreland | $8732 stops | — no measured fare yet | 3–14 Dec · 11 nights | |
| OsloNorway | $9052 stops | — no measured fare yet | 7 Jan '27 – 3 Feb '27 · 27 nights | |
| ChicagoUnited States | $9151 stop | — no measured fare yet | 26 Oct – 2 Nov · 7 nights | |
| LisbonPortugal | $9203 stops | −16% | 11–22 Nov · 11 nights | |
| DallasUnited States | $9582 stops | — no measured fare yet | 10–17 Feb '27 · 7 nights | |
| TorontoCanada | $9621 stop | −13% | 25–31 Jul '27 · 6 nights | |
| San FranciscoUnited States | $9691 stop | — no measured fare yet | 13–20 Nov · 7 nights | |
| BostonUnited States | $1,0911 stop | −9% | 6–21 Feb '27 · 15 nights | |
| WashingtonUnited States | $1,0931 stop | — no measured fare yet | 19 Jan '27 – 2 Feb '27 · 14 nights | |
| MiamiUnited States | $1,1442 stops | — no measured fare yet | 20 Jan '27 – 1 Mar '27 · 40 nights | |
| Mexico CityMexico | $1,5272 stops | — no measured fare yet | 29 Oct – 10 Dec · 42 nights | |
| São PauloBrazil | $1,5381 stop | −22% | 26 Nov – 10 Dec · 14 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 45 departure cities
Good to know
The best observed fare on our board is $129 round-trip from Singapore (19% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Jan comes out cheapest on average. The sweet spot for being there is Apr–Oct — where the two overlap is the window to look at first.
Bali is served by Denpasar (DPS). All fares on this page are round-trip to that airport unless marked otherwise.
Apr–Oct offers the best balance of weather and prices. Rice terraces, surf breaks and volcano sunrises — long-haul fares here swing wildly, which is our favorite kind of route.
Same corner of the map