
ZRH to DELSwitzerland
Zurich
$489
usually $670
−27%
Most monthly lows $556–$670. Cheaper than every other month on record (3).
- Travel dates
- 21 Feb '27 – 3 Mar '27 · 10 nights
- Airline
Turkish Airlines· $40 per 1,000 km
Display prices in
Destination · India
Best current fares
The deepest measured drops into Delhi first, then the rest on price. Every departure city is in the list below.

ZRH to DELSwitzerland
$489
usually $670
−27%
Most monthly lows $556–$670. Cheaper than every other month on record (3).

MNL to DELPhilippines
$428
usually $545
−21%
Most monthly lows $439–$547. Cheaper than every other month on record (3).

MUC to DELGermany
$516
usually $640
−19%
Most monthly lows $547–$654. Cheaper than every other month on record (4).

BER to DELGermany
$549
usually $675
−19%
Most monthly lows $562–$738. Cheaper than every other month on record (4).

NYC to DELUnited States
$757
usually $925
−18%
Most monthly lows $755–$927. Other months at or below this: 1 of 4.

SFO to DELUnited States
$887
usually $1,085
−18%
Most monthly lows $992–$1,222. Cheaper than every other month on record (4).

IST to DELTürkiye
$286
usually $345
−17%
Most monthly lows $325–$414. Cheaper than every other month on record (6).

CAN to DELChina
$399
usually $480
−17%
Most monthly lows $453–$480. Cheaper than every other month on record (3).
Showing 96 of 45 observed fares. Compare every departure city
By departure city
Every city with a fare into Delhi, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| DubaiUAE | $2761 stop | −11% | 20 Jan '27 – 18 Feb '27 · 29 nights | |
| IstanbulTürkiye | $2861 stop | −17% | 14–20 Jan '27 · 6 nights | |
| BangkokThailand | $291Nonstop | −6% | 9–13 Feb '27 · 4 nights | |
| Singapore | $3342 stops | — no measured fare yet | 17 Feb '27 – 3 Mar '27 · 14 nights | |
| Abu DhabiUnited Arab Emirates | $3421 stop | — no measured fare yet | 30 Nov – 29 Dec · 29 nights | |
| Hong Kong | $348Nonstop | — no measured fare yet | 20 Jul '27 – 3 Aug '27 · 14 nights | |
| ShanghaiChina | $3791 stop | — no measured fare yet | 30 Nov – 10 Dec · 10 nights | |
| GuangzhouChina | $399Nonstop | −17% | 10–20 Nov · 10 nights | |
| Kuala LumpurMalaysia | $406Nonstop | — no measured fare yet | 27 Feb '27 – 6 Mar '27 · 7 nights | |
| ManilaPhilippines | $428Nonstop | −21% | 16–19 Dec · 3 nights | |
| SeoulSouth Korea | $4641 stop | — no measured fare yet | 20 Nov – 18 Dec · 28 nights | |
| JakartaIndonesia | $4681 stop | — no measured fare yet | 8–27 Feb '27 · 19 nights | |
| MilanItaly | $4721 stop | −7% | 31 Mar '27 – 30 Apr '27 · 30 nights | |
| AthensGreece | $4781 stop | — no measured fare yet | 28–29 Jan '27 · 1 night | |
| RomeItaly | $4831 stop | −17% | 17 Feb '27 – 2 Mar '27 · 13 nights | |
| ZurichSwitzerland | $4892 stops | −27% | 21 Feb '27 – 3 Mar '27 · 10 nights | |
| MunichGermany | $5162 stops | −19% | 21 Feb '27 – 3 Mar '27 · 10 nights | |
| FrankfurtGermany | $5182 stops | −13% | 21 Feb '27 – 3 Mar '27 · 10 nights | |
| BerlinGermany | $5493 stops | −19% | 21 Nov – 6 Dec · 15 nights | |
| LondonUnited Kingdom | $5611 stop | −10% | 3 Feb '27 – 31 Mar '27 · 56 nights | |
| ParisFrance | $5671 stop | −5% | 30 Jan '27 – 1 Mar '27 · 30 nights | |
| ViennaAustria | $5711 stop | −6% | 14–20 Feb '27 · 6 nights | |
| AmsterdamNetherlands | $5853 stops | −16% | 21 Feb '27 – 3 Mar '27 · 10 nights | |
| BrusselsBelgium | $5862 stops | — no measured fare yet | 14–31 Jan '27 · 17 nights | |
| BarcelonaSpain | $5871 stop | −14% | 17–24 Apr '27 · 7 nights | |
| TokyoJapan | $6231 stop | — no measured fare yet | 21 Dec – 15 Jan '27 · 25 nights | |
| LisbonPortugal | $6491 stop | −5% | 15–31 Jan '27 · 16 nights | |
| SydneyAustralia | $6781 stop | — no measured fare yet | 5 Nov – 3 Dec · 28 nights | |
| StockholmSweden | $6963 stops | — no measured fare yet | 3–13 Nov · 10 nights | |
| WashingtonUnited States | $7021 stop | — no measured fare yet | 6–28 Feb '27 · 22 nights | |
| DublinIreland | $7052 stops | — no measured fare yet | 7–12 Nov · 5 nights | |
| New YorkUnited States | $7572 stops | −18% | 22–29 Oct · 7 nights | |
| TorontoCanada | $7771 stop | −6% | 29 Nov – 21 Dec · 22 nights | |
| CopenhagenDenmark | $8062 stops | — no measured fare yet | 3–11 Nov · 8 nights | |
| MadridSpain | $8371 stop | — no measured fare yet | 5–6 Jan '27 · 1 night | |
| San FranciscoUnited States | $8871 stop | −18% | 2 Feb '27 – 2 Mar '27 · 28 nights | |
| MiamiUnited States | $9511 stop | — no measured fare yet | 15–25 Jan '27 · 10 nights | |
| ChicagoUnited States | $1,0611 stop | — no measured fare yet | 20 Oct – 20 Nov · 31 nights | |
| OsloNorway | $1,0802 stops | — no measured fare yet | 21–30 Dec · 9 nights | |
| HoustonUnited States | $1,2452 stops | — no measured fare yet | 25–28 Oct · 3 nights | |
| Los AngelesUnited States | $1,4681 stop | — no measured fare yet | 15 Dec – 24 Jan '27 · 40 nights | |
| Mexico CityMexico | $1,5442 stops | — no measured fare yet | 1–6 Dec · 5 nights | |
| DallasUnited States | $1,5642 stops | — no measured fare yet | 4–29 Dec · 25 nights | |
| BostonUnited States | $1,8182 stops | — no measured fare yet | 24 Dec – 9 Jan '27 · 16 nights | |
| São PauloBrazil | $1,9921 stop | — no measured fare yet | 14–17 Dec · 3 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 45 departure cities
Good to know
The best observed fare on our board is $276 round-trip from Dubai (11% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Feb comes out cheapest on average. The sweet spot for being there is Oct–Mar — where the two overlap is the window to look at first.
Delhi is served by Indira Gandhi (DEL). All fares on this page are round-trip to that airport unless marked otherwise.
Oct–Mar offers the best balance of weather and prices. Mughal tombs, Lutyens boulevards and the loudest markets on earth — plus the Taj Mahal at arm’s length.
Same corner of the map