
MIL to CMBItaly
Milan
$518
usually $825
−37%
Most monthly lows $570–$826. Cheaper than every other month on record (3).
Display prices in
Destination · Sri Lanka
Best current fares
The deepest measured drops into Colombo first, then the rest on price. Every departure city is in the list below.

MIL to CMBItaly
$518
usually $825
−37%
Most monthly lows $570–$826. Cheaper than every other month on record (3).

YTO to CMBCanada
$774
usually $1,085
−29%
Most monthly lows $884–$1,314. Cheaper than every other month on record (4).

BER to CMBGermany
$583
usually $720
−19%
Most monthly lows $663–$720. Cheaper than every other month on record (3).

FRA to CMBGermany
$602
usually $740
−19%
Most monthly lows $667–$918. Cheaper than every other month on record (6).

MUC to CMBGermany
$568
usually $685
−17%
Most monthly lows $610–$685. Cheaper than every other month on record (3).

KUL to CMBMalaysia
$211
usually $245
−14%
Most monthly lows $239–$251. Cheaper than every other month on record (6).

LON to CMBUnited Kingdom
$593
usually $690
−14%
Most monthly lows $623–$709. Cheaper than every other month on record (7).

CPH to CMBDenmark
$682
usually $785
−13%
Most monthly lows $765–$785. Cheaper than every other month on record (3).
Showing 96 of 43 observed fares. Compare every departure city
By departure city
Every city with a fare into Colombo, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| Kuala LumpurMalaysia | $211Nonstop | −14% | 29 Oct – 4 Nov · 6 nights | |
| Abu DhabiUnited Arab Emirates | $242Nonstop | −10% | 14–28 Jan '27 · 14 nights | |
| DubaiUAE | $2821 stop | −12% | 4–12 Dec · 8 nights | |
| BangkokThailand | $309Nonstop | −6% | 30 Oct – 7 Nov · 8 nights | |
| DelhiIndia | $312Nonstop | −8% | 1–11 Nov · 10 nights | |
| Singapore | $3221 stop | — no measured fare yet | 23–30 Oct · 7 nights | |
| JakartaIndonesia | $3661 stop | — no measured fare yet | 31 Oct – 6 Nov · 6 nights | |
| GuangzhouChina | $3821 stop | −10% | 11–21 Nov · 10 nights | |
| ShanghaiChina | $3861 stop | −2% | 14–21 Jan '27 · 7 nights | |
| Hong Kong | $3971 stop | −4% | 16–22 Nov · 6 nights | |
| SeoulSouth Korea | $4481 stop | — no measured fare yet | 2–8 Nov · 6 nights | |
| IstanbulTürkiye | $5021 stop | −3% | 21 Oct – 23 Nov · 33 nights | |
| MilanItaly | $5182 stops | −37% | 22 Feb '27 – 24 Mar '27 · 30 nights | |
| ManilaPhilippines | $5271 stop | — no measured fare yet | 7–23 Jan '27 · 16 nights | |
| AthensGreece | $5461 stop | −11% | 6–15 Nov · 9 nights | |
| TokyoJapan | $5672 stops | −7% | 31 Jan '27 – 28 Feb '27 · 28 nights | |
| MunichGermany | $5681 stop | −17% | 13–21 Jan '27 · 8 nights | |
| RomeItaly | $5771 stop | −10% | 20–25 Apr '27 · 5 nights | |
| BerlinGermany | $5832 stops | −19% | 11–25 Jan '27 · 14 nights | |
| LondonUnited Kingdom | $5931 stop | −14% | 17–25 Jan '27 · 8 nights | |
| FrankfurtGermany | $6021 stop | −19% | 1–14 Nov · 13 nights | |
| ParisFrance | $6051 stop | −7% | 5–18 Mar '27 · 13 nights | |
| ViennaAustria | $6071 stop | −7% | 26 Nov – 3 Dec · 7 nights | |
| StockholmSweden | $6132 stops | — no measured fare yet | 9–15 Nov · 6 nights | |
| AmsterdamNetherlands | $6301 stop | −11% | 12–19 Nov · 7 nights | |
| ZurichSwitzerland | $6361 stop | — no measured fare yet | 6–13 Dec · 7 nights | |
| OsloNorway | $6472 stops | — no measured fare yet | 10–22 Nov · 12 nights | |
| BrusselsBelgium | $6503 stops | −6% | 25 Jan '27 – 8 Feb '27 · 14 nights | |
| CopenhagenDenmark | $6823 stops | −13% | 9–23 Feb '27 · 14 nights | |
| SydneyAustralia | $7201 stop | — no measured fare yet | 2–16 Nov · 14 nights | |
| DublinIreland | $7282 stops | — no measured fare yet | 11–12 Nov · 1 night | |
| MadridSpain | $7401 stop | −1% | 6–20 Feb '27 · 14 nights | |
| BarcelonaSpain | $7402 stops | — no measured fare yet | 14–22 Jan '27 · 8 nights | |
| LisbonPortugal | $7514 stops | — no measured fare yet | 7 Jan '27 – 8 Feb '27 · 32 nights | |
| TorontoCanada | $7742 stops | −29% | 19 Oct – 2 Nov · 14 nights | |
| San FranciscoUnited States | $7921 stop | — no measured fare yet | 14–22 Nov · 8 nights | |
| BostonUnited States | $9361 stop | — no measured fare yet | 1–15 Dec · 14 nights | |
| New YorkUnited States | $9851 stop | — no measured fare yet | 10–17 Nov · 7 nights | |
| Los AngelesUnited States | $1,1421 stop | — no measured fare yet | 17–29 Nov · 12 nights | |
| ChicagoUnited States | $1,7673 stops | — no measured fare yet | 11 Dec – 13 Jan '27 · 33 nights | |
| São PauloBrazil | $2,1972 stops | — no measured fare yet | 19 Dec – 15 Feb '27 · 58 nights | |
| MiamiUnited States | $2,2482 stops | — no measured fare yet | 17 Dec – 10 Jan '27 · 24 nights | |
| Mexico CityMexico | $2,2713 stops | — no measured fare yet | 29 Dec – 6 Jan '27 · 8 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 43 departure cities
Good to know
The best observed fare on our board is $211 round-trip from Kuala Lumpur (14% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Feb comes out cheapest on average. The sweet spot for being there is Dec–Mar — where the two overlap is the window to look at first.
Colombo is served by Bandaranaike (CMB). All fares on this page are round-trip to that airport unless marked otherwise.
Dec–Mar offers the best balance of weather and prices. A working port city that most people leave immediately — for tea country, ruins and the south coast.
Same corner of the map