
SFO to SYDUnited States
San Francisco
$663
usually $1,140
−42%
Most monthly lows $943–$1,142. Cheaper than every other month on record (3).
Display prices in
Destination · Australia
Best current fares
The deepest measured drops into Sydney first, then the rest on price. Every departure city is in the list below.

SFO to SYDUnited States
$663
usually $1,140
−42%
Most monthly lows $943–$1,142. Cheaper than every other month on record (3).

FRA to SYDGermany
$878
usually $1,320
−33%
Most monthly lows $1,319–$1,457. Cheaper than every other month on record (4).

TYO to SYDJapan
$595
usually $870
−32%
Most monthly lows $720–$954. Cheaper than every other month on record (4).

LON to SYDUnited Kingdom
$731
usually $1,080
−32%
Most monthly lows $1,002–$1,143. Cheaper than every other month on record (6).

MAD to SYDSpain
$888
usually $1,280
−31%
Most monthly lows $1,087–$1,292. Cheaper than every other month on record (4).

IST to SYDTürkiye
$890
usually $1,135
−22%
Most monthly lows $1,094–$1,153. Cheaper than every other month on record (9).

VIE to SYDAustria
$1,045
usually $1,340
−22%
Most monthly lows $1,134–$1,341. Cheaper than every other month on record (3).

MNL to SYDPhilippines
$441
usually $545
−19%
Most monthly lows $504–$558. Cheaper than every other month on record (5).
Showing 96 of 45 observed fares. Compare every departure city
By departure city
Every city with a fare into Sydney, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| Singapore | $414Nonstop | −14% | 3–17 Mar '27 · 14 nights | |
| ManilaPhilippines | $441Nonstop | −19% | 13 Dec – 13 Jan '27 · 31 nights | |
| BangkokThailand | $4932 stops | −9% | 10–16 May '27 · 6 nights | |
| Kuala LumpurMalaysia | $5061 stop | −2% | 9–19 Aug '27 · 10 nights | |
| GuangzhouChina | $5121 stop | −19% | 3–17 Mar '27 · 14 nights | |
| SeoulSouth Korea | $548Nonstop | −11% | 1–8 Mar '27 · 7 nights | |
| JakartaIndonesia | $5561 stop | −10% | 11–27 Nov · 16 nights | |
| ShanghaiChina | $5571 stop | −12% | 6–23 May '27 · 17 nights | |
| TokyoJapan | $5951 stop | −32% | 11–18 Nov · 7 nights | |
| Hong Kong | $5971 stop | −7% | 22–26 Feb '27 · 4 nights | |
| San FranciscoUnited States | $6631 stop | −42% | 31 Oct – 14 Nov · 14 nights | |
| Los AngelesUnited States | $6902 stops | −7% | 10–31 Aug '27 · 21 nights | |
| LondonUnited Kingdom | $7311 stop | −32% | 10–17 Nov · 7 nights | |
| DelhiIndia | $7511 stop | −15% | 4–11 Nov · 7 nights | |
| DubaiUAE | $8401 stop | −19% | 1–9 Mar '27 · 8 nights | |
| MilanItaly | $8661 stop | −13% | 2–23 Dec · 21 nights | |
| FrankfurtGermany | $8781 stop | −33% | 8–17 Nov · 9 nights | |
| MadridSpain | $8881 stop | −31% | 7 Dec – 22 Jan '27 · 46 nights | |
| IstanbulTürkiye | $8901 stop | −22% | 6 Dec – 14 Jan '27 · 39 nights | |
| BarcelonaSpain | $9671 stop | — no measured fare yet | 9–16 Nov · 7 nights | |
| Abu DhabiUnited Arab Emirates | $9812 stops | −10% | 17–24 Feb '27 · 7 nights | |
| AthensGreece | $1,0141 stop | — no measured fare yet | 1–31 Mar '27 · 30 nights | |
| StockholmSweden | $1,0161 stop | — no measured fare yet | 8–24 Feb '27 · 16 nights | |
| RomeItaly | $1,0301 stop | — no measured fare yet | 8–21 Mar '27 · 13 nights | |
| AmsterdamNetherlands | $1,0361 stop | — no measured fare yet | 1–30 Dec · 29 nights | |
| ViennaAustria | $1,0451 stop | −22% | 29 Nov – 7 Dec · 8 nights | |
| DublinIreland | $1,0731 stop | −16% | 14–28 May '27 · 14 nights | |
| ZurichSwitzerland | $1,0781 stop | −15% | 1–7 May '27 · 6 nights | |
| LisbonPortugal | $1,0832 stops | −14% | 1–27 Mar '27 · 26 nights | |
| ChicagoUnited States | $1,0991 stop | — no measured fare yet | 5–19 Jun '27 · 14 nights | |
| BrusselsBelgium | $1,1002 stops | — no measured fare yet | 25 Nov – 2 Dec · 7 nights | |
| OsloNorway | $1,1123 stops | — no measured fare yet | 1–30 Nov · 29 nights | |
| ParisFrance | $1,1281 stop | — no measured fare yet | 1–14 Nov · 13 nights | |
| TorontoCanada | $1,1441 stop | — no measured fare yet | 2–11 Nov · 9 nights | |
| CopenhagenDenmark | $1,1441 stop | — no measured fare yet | 18 Jan '27 – 7 Feb '27 · 20 nights | |
| BerlinGermany | $1,1581 stop | −7% | 9–16 Feb '27 · 7 nights | |
| New YorkUnited States | $1,2061 stop | −1% | 1 Dec – 20 Jan '27 · 50 nights | |
| DallasUnited States | $1,2381 stop | — no measured fare yet | 9 Feb '27 – 3 Mar '27 · 22 nights | |
| MiamiUnited States | $1,2891 stop | — no measured fare yet | 6–20 Mar '27 · 14 nights | |
| BostonUnited States | $1,3511 stop | — no measured fare yet | 11–22 Nov · 11 nights | |
| MunichGermany | $1,3753 stops | — no measured fare yet | 4 Dec – 4 Jan '27 · 31 nights | |
| Mexico CityMexico | $1,7882 stops | — no measured fare yet | 23–31 Jan '27 · 8 nights | |
| WashingtonUnited States | $2,0323 stops | — no measured fare yet | 16 Dec – 16 Jan '27 · 31 nights | |
| São PauloBrazil | $2,0521 stop | — no measured fare yet | 8–25 Feb '27 · 17 nights | |
| HoustonUnited States | $2,8213 stops | — no measured fare yet | 19 Dec – 5 Jan '27 · 17 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 45 departure cities
Good to know
The best observed fare on our board is $414 round-trip from Singapore (14% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Nov comes out cheapest on average. The sweet spot for being there is Oct–Nov · Mar–Apr — where the two overlap is the window to look at first.
Sydney is served by Kingsford Smith (SYD). All fares on this page are round-trip to that airport unless marked otherwise.
Oct–Nov · Mar–Apr offers the best balance of weather and prices. Harbour sails, cliff walks and flat whites that ruin you for coffee anywhere else.
Same corner of the map