
MUC to SAOGermany
Munich
$940
usually $1,575
−40%
Most monthly lows $981–$1,575. Cheaper than every other month on record (3).
Display prices in
Destination · Brazil
Best current fares
The deepest measured drops into São Paulo first, then the rest on price. Every departure city is in the list below.

MUC to SAOGermany
$940
usually $1,575
−40%
Most monthly lows $981–$1,575. Cheaper than every other month on record (3).

DUB to SAOIreland
$718
usually $1,020
−30%
Most monthly lows $804–$1,175. Cheaper than every other month on record (5).

MIA to SAOUnited States
$560
usually $755
−26%
Most monthly lows $594–$755. Cheaper than every other month on record (3).

LON to SAOUnited Kingdom
$770
usually $1,045
−26%
Most monthly lows $913–$1,097. Cheaper than every other month on record (6).

MIL to SAOItaly
$656
usually $860
−24%
Most monthly lows $807–$995. Cheaper than every other month on record (6).

CAN to SAOChina
$1,342
usually $1,775
−24%
Most monthly lows $1,695–$2,159. Cheaper than every other month on record (5).

SEL to SAOSouth Korea
$1,618
usually $2,100
−23%
Most monthly lows $1,801–$2,101. Cheaper than every other month on record (3).

MEX to SAOMexico
$542
usually $680
−20%
Most monthly lows $554–$764. Cheaper than every other month on record (4).
Showing 96 of 44 observed fares. Compare every departure city
By departure city
Every city with a fare into São Paulo, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| Mexico CityMexico | $5421 stop | −20% | 27 Oct – 3 Nov · 7 nights | |
| MiamiUnited States | $5601 stop | −26% | 2–13 Feb '27 · 11 nights | |
| MadridSpain | $6381 stop | −9% | 30 Mar '27 – 11 Apr '27 · 12 nights | |
| MilanItaly | $6561 stop | −24% | 25 Feb '27 – 10 Mar '27 · 13 nights | |
| LisbonPortugal | $685Nonstop | −19% | 1–31 Mar '27 · 30 nights | |
| DublinIreland | $7181 stop | −30% | 4–18 Mar '27 · 14 nights | |
| ParisFrance | $7191 stop | −13% | 5–12 Mar '27 · 7 nights | |
| BarcelonaSpain | $7641 stop | −10% | 15–22 Mar '27 · 7 nights | |
| LondonUnited Kingdom | $7702 stops | −26% | 16–30 Nov · 14 nights | |
| RomeItaly | $7781 stop | −14% | 1–7 Dec · 6 nights | |
| AmsterdamNetherlands | $7981 stop | −7% | 13–21 Sep '27 · 8 nights | |
| HoustonUnited States | $8043 stops | — no measured fare yet | 6–23 Nov · 17 nights | |
| FrankfurtGermany | $8102 stops | −15% | 16–19 Nov · 3 nights | |
| BrusselsBelgium | $8241 stop | — no measured fare yet | 12–21 Sep '27 · 9 nights | |
| WashingtonUnited States | $8293 stops | — no measured fare yet | 30 Oct – 11 Nov · 12 nights | |
| BostonUnited States | $834Nonstop | — no measured fare yet | 23 Oct – 13 Nov · 21 nights | |
| ZurichSwitzerland | $8421 stop | — no measured fare yet | 7–21 Sep '27 · 14 nights | |
| DallasUnited States | $8472 stops | — no measured fare yet | 6–23 Nov · 17 nights | |
| TorontoCanada | $8491 stop | — no measured fare yet | 15–22 Nov · 7 nights | |
| IstanbulTürkiye | $8511 stop | −8% | 16–29 Nov · 13 nights | |
| Los AngelesUnited States | $8521 stop | −13% | 6 Apr '27 – 5 May '27 · 29 nights | |
| New YorkUnited States | $8671 stop | −8% | 28 Apr '27 – 14 May '27 · 16 nights | |
| ViennaAustria | $8922 stops | — no measured fare yet | 1–14 Mar '27 · 13 nights | |
| BerlinGermany | $9281 stop | −8% | 11–22 Sep '27 · 11 nights | |
| ChicagoUnited States | $9381 stop | — no measured fare yet | 9–14 Nov · 5 nights | |
| MunichGermany | $9401 stop | −40% | 15 Jan '27 – 6 Feb '27 · 22 nights | |
| CopenhagenDenmark | $9732 stops | — no measured fare yet | 31 Jan '27 – 7 Feb '27 · 7 nights | |
| San FranciscoUnited States | $1,0022 stops | — no measured fare yet | 2–13 Feb '27 · 11 nights | |
| OsloNorway | $1,0222 stops | — no measured fare yet | 1–15 Feb '27 · 14 nights | |
| DelhiIndia | $1,0552 stops | — no measured fare yet | 30 Mar '27 – 11 Apr '27 · 12 nights | |
| Abu DhabiUnited Arab Emirates | $1,2103 stops | −15% | 9–15 Nov · 6 nights | |
| ManilaPhilippines | $1,2152 stops | — no measured fare yet | 8–29 Mar '27 · 21 nights | |
| DubaiUAE | $1,2352 stops | −8% | 20–28 Nov · 8 nights | |
| StockholmSweden | $1,2372 stops | — no measured fare yet | 1–15 Nov · 14 nights | |
| ShanghaiChina | $1,3342 stops | −1% | 7–23 Nov · 16 nights | |
| GuangzhouChina | $1,3422 stops | −24% | 16–24 Feb '27 · 8 nights | |
| Kuala LumpurMalaysia | $1,4091 stop | −9% | 1–10 Dec · 9 nights | |
| BangkokThailand | $1,4661 stop | −11% | 7–29 Nov · 22 nights | |
| Hong Kong | $1,5191 stop | — no measured fare yet | 7–23 Nov · 16 nights | |
| Singapore | $1,5702 stops | −10% | 29 Nov – 10 Dec · 11 nights | |
| TokyoJapan | $1,5871 stop | — no measured fare yet | 1–9 Feb '27 · 8 nights | |
| SeoulSouth Korea | $1,6184 stops | −23% | 17–22 Nov · 5 nights | |
| SydneyAustralia | $1,8501 stop | — no measured fare yet | 1–24 Jul '27 · 23 nights | |
| JakartaIndonesia | $1,9643 stops | — no measured fare yet | 30 Oct – 14 Nov · 15 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 44 departure cities
Good to know
The best observed fare on our board is $542 round-trip from Mexico City (20% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Mar comes out cheapest on average. The sweet spot for being there is Mar–May · Sep–Nov — where the two overlap is the window to look at first.
São Paulo is served by Guarulhos (GRU), Congonhas (CGH) and Viracopos (VCP). All fares on this page are round-trip to those airports unless marked otherwise.
Mar–May · Sep–Nov offers the best balance of weather and prices. Not pretty and not trying to be — the food, the music and the fares out of here beat Rio on every count.
Same corner of the map