
AMS to MRUNetherlands
Amsterdam
$682
usually $1,025
−33%
Most monthly lows $932–$1,146. Cheaper than every other month on record (6).
Display prices in
Destination · East Africa & the Indian Ocean
Best current fares
The deepest measured drops into Mauritius first, then the rest on price. Every departure city is in the list below.

AMS to MRUNetherlands
$682
usually $1,025
−33%
Most monthly lows $932–$1,146. Cheaper than every other month on record (6).

DEL to MRUIndia
$423
usually $600
−30%
Most monthly lows $517–$613. Cheaper than every other month on record (5).

MIL to MRUItaly
$767
usually $985
−22%
Most monthly lows $891–$985. Cheaper than every other month on record (3).

LON to MRUUnited Kingdom
$797
usually $1,005
−21%
Most monthly lows $917–$1,107. Cheaper than every other month on record (8).

AUH to MRUUnited Arab Emirates
$575
usually $695
−17%
Most monthly lows $616–$845. Cheaper than every other month on record (9).

DXB to MRUUAE
$609
usually $730
−17%
Most monthly lows $669–$881. Cheaper than every other month on record (11).

BER to MRUGermany
$611
usually $730
−16%
Most monthly lows $693–$730. Cheaper than every other month on record (3).

HKG to MRU
$1,023
usually $1,225
−16%
Most monthly lows $1,202–$1,357. Cheaper than every other month on record (5).
Showing 96 of 45 observed fares. Compare every departure city
By departure city
Every city with a fare into Mauritius, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| DelhiIndia | $4231 stop | −30% | 23–31 Jan '27 · 8 nights | |
| Abu DhabiUnited Arab Emirates | $5752 stops | −17% | 20 Dec – 3 Jan '27 · 14 nights | |
| DubaiUAE | $6092 stops | −17% | 5–8 Nov · 3 nights | |
| BerlinGermany | $6111 stop | −16% | 9–21 Dec · 12 nights | |
| Singapore | $6161 stop | — no measured fare yet | 14 Jan '27 – 25 Feb '27 · 42 nights | |
| BangkokThailand | $6611 stop | −11% | 5–10 Feb '27 · 5 nights | |
| FrankfurtGermany | $674Nonstop | −10% | 9–24 Dec · 15 nights | |
| AmsterdamNetherlands | $6821 stop | −33% | 5–16 Nov · 11 nights | |
| Kuala LumpurMalaysia | $6941 stop | −10% | 20–27 Apr '27 · 7 nights | |
| IstanbulTürkiye | $7621 stop | −2% | 9–23 Mar '27 · 14 nights | |
| MilanItaly | $7671 stop | −22% | 3–11 Nov · 8 nights | |
| MunichGermany | $7712 stops | −8% | 15–29 Jan '27 · 14 nights | |
| ViennaAustria | $7791 stop | −8% | 9–20 Jan '27 · 11 nights | |
| ParisFrance | $7901 stop | −7% | 9–21 Dec · 12 nights | |
| RomeItaly | $7961 stop | — no measured fare yet | 27 Oct – 8 Nov · 12 nights | |
| LondonUnited Kingdom | $7971 stop | −21% | 29 Oct – 6 Nov · 8 nights | |
| DublinIreland | $8241 stop | — no measured fare yet | 2–10 Feb '27 · 8 nights | |
| WashingtonUnited States | $8501 stop | — no measured fare yet | 10–14 Dec · 4 nights | |
| ZurichSwitzerland | $8611 stop | — no measured fare yet | 10–25 Nov · 15 nights | |
| TokyoJapan | $9331 stop | — no measured fare yet | 31 Dec – 10 Jan '27 · 10 nights | |
| StockholmSweden | $9471 stop | — no measured fare yet | 18–31 Jan '27 · 13 nights | |
| BrusselsBelgium | $9751 stop | — no measured fare yet | 30 Jan '27 – 7 Feb '27 · 8 nights | |
| Hong Kong | $1,0232 stops | −16% | 13 Jan '27 – 27 Feb '27 · 45 nights | |
| MadridSpain | $1,0392 stops | −11% | 9–21 Nov · 12 nights | |
| OsloNorway | $1,0471 stop | — no measured fare yet | 20 May '27 – 2 Jun '27 · 13 nights | |
| ManilaPhilippines | $1,0533 stops | — no measured fare yet | 21–23 Oct · 2 nights | |
| JakartaIndonesia | $1,0762 stops | — no measured fare yet | 14–21 Nov · 7 nights | |
| AthensGreece | $1,0801 stop | — no measured fare yet | 23 Feb '27 – 10 Mar '27 · 15 nights | |
| BarcelonaSpain | $1,1071 stop | −15% | 8–15 Dec · 7 nights | |
| ShanghaiChina | $1,1072 stops | −1% | 7 Dec – 24 Jan '27 · 48 nights | |
| LisbonPortugal | $1,1151 stop | — no measured fare yet | 2–16 Jun '27 · 14 nights | |
| SeoulSouth Korea | $1,2193 stops | — no measured fare yet | 18–25 Nov · 7 nights | |
| TorontoCanada | $1,3132 stops | — no measured fare yet | 17 Nov – 11 Dec · 24 nights | |
| GuangzhouChina | $1,4413 stops | — no measured fare yet | 5–12 Feb '27 · 7 nights | |
| New YorkUnited States | $1,5071 stop | — no measured fare yet | 8–19 Jan '27 · 11 nights | |
| CopenhagenDenmark | $1,5073 stops | — no measured fare yet | 26–31 Dec · 5 nights | |
| BostonUnited States | $1,5221 stop | — no measured fare yet | 1–9 Dec · 8 nights | |
| HoustonUnited States | $1,5312 stops | — no measured fare yet | 22–29 Oct · 7 nights | |
| São PauloBrazil | $1,6741 stop | — no measured fare yet | 19 Apr '27 – 2 May '27 · 13 nights | |
| ChicagoUnited States | $1,6912 stops | — no measured fare yet | 26–30 Nov · 4 nights | |
| DallasUnited States | $1,7101 stop | — no measured fare yet | 4–14 Feb '27 · 10 nights | |
| Los AngelesUnited States | $1,7721 stop | — no measured fare yet | 29 Jan '27 – 7 Feb '27 · 9 nights | |
| SydneyAustralia | $1,7884 stops | — no measured fare yet | 6–16 Jan '27 · 10 nights | |
| Mexico CityMexico | $1,9371 stop | — no measured fare yet | 18 Jan '27 – 1 Feb '27 · 14 nights | |
| MiamiUnited States | $2,0731 stop | — no measured fare yet | 23–31 Oct · 8 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 45 departure cities
Good to know
The best observed fare on our board is $423 round-trip from Delhi (30% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Oct comes out cheapest on average. The sweet spot for being there is May–Dec — where the two overlap is the window to look at first.
Mauritius is served by Sir Seewoosagur Ramgoolam (MRU). All fares on this page are round-trip to that airport unless marked otherwise.
May–Dec offers the best balance of weather and prices. Lagoon and mountains on the same small island — and the southern hemisphere’s winter is the dry season.
Same corner of the map