
LON to CUNUnited Kingdom
London
$479
usually $860
−44%
Most monthly lows $718–$886. Cheaper than every other month on record (7).
Display prices in
Destination · Mexico
Best current fares
The deepest measured drops into Cancún first, then the rest on price. Every departure city is in the list below.

LON to CUNUnited Kingdom
$479
usually $860
−44%
Most monthly lows $718–$886. Cheaper than every other month on record (7).

DFW to CUNUnited States
$228
usually $380
−40%
Most monthly lows $335–$380. Cheaper than every other month on record (3).

SAO to CUNBrazil
$450
usually $630
−29%
Most monthly lows $540–$661. Cheaper than every other month on record (7).

MEX to CUNMexico
$100
usually $135
−26%
Most monthly lows $131–$139. Cheaper than every other month on record (7).

BOS to CUNUnited States
$357
usually $435
−18%
Most monthly lows $385–$436. Cheaper than every other month on record (3).

AMS to CUNNetherlands
$745
usually $910
−18%
Most monthly lows $909–$939. Cheaper than every other month on record (4).

MIA to CUNUnited States
$341
usually $400
−15%
Most monthly lows $342–$448. Cheaper than every other month on record (5).

SFO to CUNUnited States
$337
usually $390
−14%
Most monthly lows $357–$446. Cheaper than every other month on record (4).
Showing 96 of 45 observed fares. Compare every departure city
By departure city
Every city with a fare into Cancún, cheapest first. Find yours by name or airport code; each row opens that route, its price history and its calendar.
| Departure city | From | Below usual | Trip | Open |
|---|---|---|---|---|
| Mexico CityMexico | $100Nonstop | −26% | 20–24 Jan '27 · 4 nights | |
| DallasUnited States | $2281 stop | −40% | 5–8 Nov · 3 nights | |
| TorontoCanada | $276Nonstop | −5% | 1–18 Dec · 17 nights | |
| HoustonUnited States | $3101 stop | — no measured fare yet | 23 Nov – 10 Dec · 17 nights | |
| ChicagoUnited States | $3291 stop | −10% | 27–31 Jan '27 · 4 nights | |
| San FranciscoUnited States | $3371 stop | −14% | 18–22 Feb '27 · 4 nights | |
| MiamiUnited States | $3411 stop | −15% | 7–19 Feb '27 · 12 nights | |
| New YorkUnited States | $3491 stop | — no measured fare yet | 6–13 Jan '27 · 7 nights | |
| BostonUnited States | $3571 stop | −18% | 2–11 Nov · 9 nights | |
| WashingtonUnited States | $3761 stop | — no measured fare yet | 4–8 Dec · 4 nights | |
| Los AngelesUnited States | $3862 stops | −8% | 2–9 Dec · 7 nights | |
| São PauloBrazil | $4501 stop | −29% | 24 Feb '27 – 9 Mar '27 · 13 nights | |
| LondonUnited Kingdom | $479Nonstop | −44% | 29 Oct – 12 Nov · 14 nights | |
| BrusselsBelgium | $7011 stop | — no measured fare yet | 1–15 Dec · 14 nights | |
| MilanItaly | $7062 stops | −12% | 10–22 Nov · 12 nights | |
| LisbonPortugal | $7082 stops | −14% | 4–21 Feb '27 · 17 nights | |
| BerlinGermany | $7191 stop | — no measured fare yet | 16–26 Feb '27 · 10 nights | |
| DublinIreland | $7312 stops | — no measured fare yet | 13–20 Jan '27 · 7 nights | |
| AmsterdamNetherlands | $7451 stop | −18% | 3–21 Nov · 18 nights | |
| MadridSpain | $747Nonstop | −6% | 28 Feb '27 – 8 Mar '27 · 8 nights | |
| ParisFrance | $7491 stop | −5% | 3–13 Feb '27 · 10 nights | |
| BarcelonaSpain | $7591 stop | −14% | 11–20 Feb '27 · 9 nights | |
| FrankfurtGermany | $7591 stop | −4% | 15–27 Feb '27 · 12 nights | |
| ZurichSwitzerland | $7621 stop | — no measured fare yet | 19–28 Jan '27 · 9 nights | |
| IstanbulTürkiye | $8181 stop | −8% | 20 Jan '27 – 7 Feb '27 · 18 nights | |
| MunichGermany | $8272 stops | — no measured fare yet | 24 Dec – 7 Jan '27 · 14 nights | |
| ViennaAustria | $8402 stops | −2% | 10–24 Nov · 14 nights | |
| StockholmSweden | $9272 stops | — no measured fare yet | 27 Nov – 7 Dec · 10 nights | |
| RomeItaly | $9531 stop | — no measured fare yet | 3–10 Dec · 7 nights | |
| DubaiUAE | $1,0171 stop | −1% | 15–21 Mar '27 · 6 nights | |
| AthensGreece | $1,0702 stops | — no measured fare yet | 24 Feb '27 – 10 Mar '27 · 14 nights | |
| CopenhagenDenmark | $1,1651 stop | — no measured fare yet | 5–12 Jan '27 · 7 nights | |
| DelhiIndia | $1,2712 stops | — no measured fare yet | 3–16 Apr '27 · 13 nights | |
| Abu DhabiUnited Arab Emirates | $1,2892 stops | −14% | 9–22 Nov · 13 nights | |
| SeoulSouth Korea | $1,3321 stop | — no measured fare yet | 10–23 Nov · 13 nights | |
| JakartaIndonesia | $1,3532 stops | — no measured fare yet | 1–10 Dec · 9 nights | |
| OsloNorway | $1,4072 stops | — no measured fare yet | 18 Dec – 11 Jan '27 · 24 nights | |
| Hong Kong | $1,4533 stops | — no measured fare yet | 19 Feb '27 – 5 Mar '27 · 14 nights | |
| ManilaPhilippines | $1,4633 stops | — no measured fare yet | 6–13 Nov · 7 nights | |
| ShanghaiChina | $1,4652 stops | −12% | 19 Feb '27 – 5 Mar '27 · 14 nights | |
| BangkokThailand | $1,4912 stops | — no measured fare yet | 24–30 Jan '27 · 6 nights | |
| Kuala LumpurMalaysia | $1,6511 stop | — no measured fare yet | 10 Dec – 10 Jan '27 · 31 nights | |
| GuangzhouChina | $1,7203 stops | — no measured fare yet | 28 Dec – 7 Jan '27 · 10 nights | |
| Singapore | $1,7843 stops | — no measured fare yet | 5–26 Jan '27 · 21 nights | |
| SydneyAustralia | $2,0291 stop | — no measured fare yet | 24–31 Dec · 7 nights |
No departure city matches that. Try another spelling, or every region.
Showing 12 of 45 departure cities
Good to know
The best observed fare on our board is $100 round-trip from Mexico City (26% below that route's typical price), found on a real search on 17 October. Fares are cached; the seller confirms the current price and availability.
Across the routes we have enough cached history for, Mar comes out cheapest on average. The sweet spot for being there is Dec–Apr — where the two overlap is the window to look at first.
Cancún is served by Cancún (CUN). All fares on this page are round-trip to that airport unless marked otherwise.
Dec–Apr offers the best balance of weather and prices. Caribbean blue, Mayan ruins, cenotes — the highest deal-frequency beach route in the Americas.
Same corner of the map